Bulgária. A PFG
  • Bulgária. A PFG
    2024/2025
    # Equipe MP V D L GM GS DG Pts Formulário
    1 30 24 4 2 62 14 62 - 14 | +48 76
    2 30 19 5 6 55 25 55 - 25 | +30 62
    3 30 15 8 7 49 33 49 - 33 | +16 53
    4 30 14 11 5 41 25 41 - 25 | +16 53
    5 30 14 7 9 32 31 32 - 31 | +1 49
    6 30 14 6 10 39 38 39 - 38 | +1 48
    7 30 13 8 9 40 27 40 - 27 | +13 47
    8 30 12 6 12 34 29 34 - 29 | +5 42
    9 30 12 6 12 43 42 43 - 42 | +1 42
    10 30 8 10 12 38 44 38 - 44 | -6 34
    11 30 10 3 17 32 47 32 - 47 | -15 33
    12 30 8 6 16 29 49 29 - 49 | -20 30
    13 30 7 9 14 16 31 16 - 31 | -15 30
    14 30 7 7 16 27 40 27 - 40 | -13 28
    15 30 5 6 19 24 57 24 - 57 | -33 21
    16 30 3 8 19 23 52 23 - 52 | -29 17
    Promotion - First League (Championship - Play-offs)
    Promotion - First League (Conference League. Group)
    First League (Relegation Group)
  • Bulgaria. A PFG (Championship. Play-off)
    2024/2025
    # Equipe MP V D L GM GS DG Pts Formulário
    1 36 25 8 3 70 22 70 - 22 | +48 83
    2 36 21 9 6 64 29 64 - 29 | +35 72
    3 36 15 14 7 44 30 44 - 30 | +14 59
    4 36 15 13 8 54 41 54 - 41 | +13 58
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Promotion - First League (Conference League. Play-off)
  • Bulgaria. A PFG (UEFA Conference League)
    2024/2025
    # Equipe MP V D L GM GS DG Pts Formulário
    9 37 14 7 16 50 52 50 - 52 | -2 49
    10 37 13 8 16 43 51 43 - 51 | -8 47
    11 37 12 11 14 45 47 45 - 47 | -2 47
    12 37 14 3 20 42 56 42 - 56 | -14 45
    13 37 10 8 19 37 49 37 - 49 | -12 38
    14 37 10 6 21 34 65 34 - 65 | -31 36
    15 37 8 9 20 20 45 20 - 45 | -25 33
    16 37 4 9 24 28 64 28 - 64 | -36 21
    Ligue 1 (Relegation - Play-off)
    Relegation - Ligue 2
  • Bulgaria. A PFG (Relegation. Play-off)
    2024/2025
    Final
    Final
  • Bulgaria. A PFG (UEFA Conference League - Play Offs)
    2024/2025
    Final