Campeonato Tcheco de Futebol
  • Campeonato Tcheco de Futebol
    2024/2025
    # Equipe MP V D L GM GS DG Pts Formulário
    1 30 25 3 2 61 11 61 - 11 | +50 78
    2 30 20 5 5 59 28 59 - 28 | +31 65
    3 30 20 4 6 52 26 52 - 26 | +26 64
    4 30 19 5 6 56 33 56 - 33 | +23 62
    5 30 15 6 9 47 25 47 - 25 | +22 51
    6 30 12 7 11 46 41 46 - 41 | +5 43
    7 30 11 9 10 45 31 45 - 31 | +14 42
    8 30 11 8 11 40 52 40 - 52 | -12 41
    9 30 11 7 12 33 31 33 - 31 | +2 40
    10 30 8 10 12 32 42 32 - 42 | -10 34
    11 30 9 7 14 40 40 40 - 40 | 0 34
    12 30 9 7 14 32 42 32 - 42 | -10 34
    13 30 7 9 14 25 51 25 - 51 | -26 30
    14 30 5 9 16 23 47 23 - 47 | -24 24
    15 30 4 7 19 22 49 22 - 49 | -27 19
    16 30 0 5 25 14 78 14 - 78 | -64 5
    Promotion - First League (Championship - Play-offs)
    Promotion - First League (7th-10th Places)
    First League (Relegation Group)
  • Czech Republic. Chance Liga (Championship - Play-off)
    2024/2025
    # Equipe MP V D L GM GS DG Pts Formulário
    1 35 29 3 3 77 18 77 - 18 | +59 90
    2 35 23 5 7 71 36 71 - 36 | +35 74
    3 35 22 5 8 58 34 58 - 34 | +24 71
    4 35 19 6 10 61 44 61 - 44 | +17 63
    5 35 19 6 10 60 33 60 - 33 | +27 63
    6 35 12 9 14 48 53 48 - 53 | -5 45
    Promotion - Champions League (League stage)
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
  • Czech Republic. Chance Liga (Relegation Group)
    2024/2025
    # Equipe MP V D L GM GS DG Pts Formulário
    11 35 12 8 15 41 45 41 - 45 | -4 44
    12 35 11 8 16 48 48 48 - 48 | 0 41
    13 35 9 11 15 31 56 31 - 56 | -25 38
    14 35 8 10 17 34 55 34 - 55 | -21 34
    15 35 6 7 22 25 56 25 - 56 | -31 25
    16 35 0 6 29 16 86 16 - 86 | -70 6
    Ligue 1 (Relegation - Play-off)
    Relegation - Division 2
  • Czech Republic. Chance Liga (7th-10th Places)
    2024/2025
    Semi-final
    Final
  • Czech Republic. Chance Liga (Relegation - Play-off)
    2024/2025
    Final
    Final