Match | 1 Half | 2 Half | |
5 | 3 | 2 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Plymouth Argyle | 0 | 0 | 7.08 | 0 | 0 | 0 | 0 | 48 | 52.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.87 | 1 | 0 | 0 | 0 | 61 | 89.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.68 | 0 | 0 | 1 | 0 | 45 | 85.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 4.66 | 0 | 0 | 0 | 1 | 17 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.56 | 1 | 0 | 0 | 2 | 48 | 74.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.16 | 0 | 0 | 1 | 2 | 31 | 57.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 54 | 87.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.5 | 2 | 1 | 0 | 1 | 44 | 81.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.29 | 2 | 0 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 1 | 0 | 7.77 | 4 | 2 | 0 | 2 | 42 | 70.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.44 | 0 | 0 | 2 | 1 | 13 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.76 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.17 | 0 | 0 | 0 | 0 | 12 | 88.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.1 | 1 | 0 | 0 | 1 | 11 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.1 | 1 | 1 | 0 | 0 | 9 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 7.16 | 0 | 0 | 0 | 0 | 29 | 88.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 1 | 0 | 7.41 | 1 | 1 | 0 | 0 | 65 | 86.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | 61 | 91.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.52 | 0 | 0 | 2 | 0 | 91 | 95.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.4 | 0 | 0 | 1 | 0 | 60 | 82.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.53 | 1 | 0 | 0 | 0 | 75 | 86.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.95 | 3 | 0 | 2 | 1 | 91 | 81.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.09 | 0 | 0 | 0 | 1 | 43 | 97.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 1 | 0 | 7.74 | 2 | 1 | 0 | 2 | 36 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 1 | 0 | 7.13 | 4 | 4 | 1 | 1 | 32 | 84.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 1 | 0 | 8.27 | 5 | 1 | 0 | 3 | 42 | 81.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Charlton Athletic | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 28 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.32 | 1 | 0 | 0 | 3 | 19 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 6.89 | 1 | 1 | 1 | 1 | 33 | 96.15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 1 | 0 | 6.91 | 1 | 1 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
Total
|
3
|
4
|
Open play
|
2
|
0
|
Set piece
|
0
|
1
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
16
|
Shots
|
17.5
|
3
|
Goals
|
1.5
|
18%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 31 | 8 | 7 | 82 - 47 | +35 | 101 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 14 | 4 | 101 - 35 | +66 | 98 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 12 | 6 | 81 - 37 | +44 | 96 | ||||||||||||||||||||||||
4 |
-
| 46 | 26 | 8 | 12 | 80 - 47 | +33 | 86 | ||||||||||||||||||||||||
5 |
-
| 46 | 23 | 12 | 11 | 62 - 36 | +26 | 81 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 5 | 17 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 13 | 12 | 67 - 46 | +21 | 76 | ||||||||||||||||||||||||
8 |
-
| 46 | 17 | 19 | 10 | 61 - 50 | +11 | 70 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 9 | 17 | 59 - 51 | +8 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 14 | 16 | 70 - 66 | +4 | 62 | ||||||||||||||||||||||||
11 |
-
| 46 | 14 | 20 | 12 | 47 - 47 | 0 | 62 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 8 | 21 | 52 - 61 | -9 | 59 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 16 | 16 | 53 - 51 | +2 | 58 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 11 | 20 | 64 - 68 | -4 | 56 | ||||||||||||||||||||||||
15 |
-
| 46 | 15 | 11 | 20 | 57 - 79 | -22 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 45 - 61 | -16 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 11 | 21 | 58 - 73 | -15 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 10 | 23 | 48 - 71 | -23 | 49 | ||||||||||||||||||||||||
19 |
-
| 46 | 11 | 14 | 21 | 49 - 56 | -7 | 47 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 7 | 26 | 41 - 68 | -27 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 12 | 23 | 44 - 66 | -22 | 45 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 14 | 22 | 47 - 78 | -31 | 44 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 11 | 24 | 40 - 77 | -37 | 44 | ||||||||||||||||||||||||
24 |
-
| 46 | 6 | 9 | 31 | 31 - 89 | -58 | 27 |