Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Cambridge United | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 51 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.68 | 0 | 0 | 0 | 2 | 48 | 68.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.86 | 1 | 0 | 4 | 0 | 26 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.04 | 0 | 0 | 1 | 0 | 32 | 39.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.63 | 0 | 0 | 0 | 1 | 55 | 61.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.33 | 1 | 1 | 3 | 1 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.24 | 0 | 0 | 0 | 3 | 45 | 62.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.53 | 2 | 0 | 0 | 0 | 36 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 26 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 19 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.71 | 5 | 1 | 10 | 0 | 29 | 35.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 8 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.13 | 0 | 0 | 3 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.18 | 0 | 0 | 0 | 0 | 38 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.49 | 3 | 1 | 2 | 0 | 76 | 84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 8.64 | 1 | 0 | 14 | 0 | 79 | 73.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.12 | 1 | 1 | 3 | 0 | 63 | 71.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.01 | 1 | 1 | 1 | 1 | 65 | 76.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.69 | 1 | 0 | 1 | 1 | 53 | 80.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.1 | 0 | 0 | 6 | 0 | 47 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.84 | 1 | 0 | 4 | 5 | 71 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derby County | 0 | 0 | 7.39 | 2 | 0 | 3 | 0 | 49 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 8.5 | 2 | 2 | 2 | 4 | 34 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.59 | 2 | 1 | 2 | 0 | 36 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.27 | 0 | 0 | 2 | 1 | 10 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.15 | 0 | 0 | 0 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19
|
Total
|
11
|
14
|
Open play
|
11
|
4
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
1
|
Own goal
|
0
|
13.8
|
Shots
|
10.9
|
1.7
|
Goals
|
0.9
|
12%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 31 | 8 | 7 | 82 - 47 | +35 | 101 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 14 | 4 | 101 - 35 | +66 | 98 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 12 | 6 | 81 - 37 | +44 | 96 | ||||||||||||||||||||||||
4 |
-
| 46 | 26 | 8 | 12 | 80 - 47 | +33 | 86 | ||||||||||||||||||||||||
5 |
-
| 46 | 23 | 12 | 11 | 62 - 36 | +26 | 81 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 5 | 17 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 13 | 12 | 67 - 46 | +21 | 76 | ||||||||||||||||||||||||
8 |
-
| 46 | 17 | 19 | 10 | 61 - 50 | +11 | 70 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 9 | 17 | 59 - 51 | +8 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 14 | 16 | 70 - 66 | +4 | 62 | ||||||||||||||||||||||||
11 |
-
| 46 | 14 | 20 | 12 | 47 - 47 | 0 | 62 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 8 | 21 | 52 - 61 | -9 | 59 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 16 | 16 | 53 - 51 | +2 | 58 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 11 | 20 | 64 - 68 | -4 | 56 | ||||||||||||||||||||||||
15 |
-
| 46 | 15 | 11 | 20 | 57 - 79 | -22 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 45 - 61 | -16 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 11 | 21 | 58 - 73 | -15 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 10 | 23 | 48 - 71 | -23 | 49 | ||||||||||||||||||||||||
19 |
-
| 46 | 11 | 14 | 21 | 49 - 56 | -7 | 47 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 7 | 26 | 41 - 68 | -27 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 12 | 23 | 44 - 66 | -22 | 45 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 14 | 22 | 47 - 78 | -31 | 44 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 11 | 24 | 40 - 77 | -37 | 44 | ||||||||||||||||||||||||
24 |
-
| 46 | 6 | 9 | 31 | 31 - 89 | -58 | 27 |