Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
3 | 1 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Bolton Wanderers | 0 | 0 | 6.68 | 0 | 0 | 0 | 0 | 43 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.39 | 1 | 0 | 1 | 0 | 57 | 81.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.12 | 1 | 0 | 1 | 0 | 39 | 94.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.5 | 0 | 0 | 2 | 0 | 69 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.45 | 1 | 0 | 1 | 1 | 28 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 7.07 | 0 | 0 | 1 | 3 | 51 | 89.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bolton Wanderers | 0 | 0 | 6.24 | 0 | 0 | 0 | 0 | 38 | 97 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 24 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 1 | 0 | 7.83 | 1 | 1 | 0 | 4 | 55 | 83.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 7.03 | 2 | 0 | 0 | 2 | 21 | 72.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 1 | 0 | 7.17 | 3 | 2 | 0 | 0 | 17 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 7.02 | 2 | 1 | 2 | 2 | 37 | 78.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bolton Wanderers | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 12 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.33 | 0 | 0 | 0 | 2 | 17 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 28 | 82.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 1 | 0 | 7.39 | 3 | 1 | 0 | 0 | 13 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 5.71 | 0 | 0 | 0 | 0 | 42 | 68.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 1 | 0 | 6.72 | 1 | 1 | 0 | 1 | 58 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.45 | 0 | 0 | 2 | 0 | 57 | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 5.75 | 0 | 0 | 0 | 0 | 41 | 83.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.15 | 0 | 0 | 0 | 1 | 45 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.56 | 0 | 0 | 0 | 0 | 51 | 87.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.21 | 1 | 0 | 0 | 1 | 51 | 86.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.53 | 2 | 1 | 2 | 0 | 60 | 93.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.98 | 2 | 1 | 0 | 1 | 37 | 84.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.31 | 1 | 0 | 0 | 1 | 16 | 80 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.98 | 3 | 2 | 1 | 1 | 47 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 18 | 94.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.35 | 0 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 14 | 76.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 1 | 0 | 6.88 | 2 | 1 | 2 | 0 | 16 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.17 | 0 | 0 | 0 | 1 | 11 | 90.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.15 | 0 | 0 | 1 | 0 | 16 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27
|
Total
|
32
|
18
|
Open play
|
22
|
4
|
Set piece
|
8
|
1
|
Counter attack
|
0
|
3
|
Penalty
|
1
|
1
|
Own goal
|
1
|
12.3
|
Shots
|
12.2
|
1.2
|
Goals
|
1.4
|
9%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 31 | 8 | 7 | 82 - 47 | +35 | 101 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 14 | 4 | 101 - 35 | +66 | 98 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 12 | 6 | 81 - 37 | +44 | 96 | ||||||||||||||||||||||||
4 |
-
| 46 | 26 | 8 | 12 | 80 - 47 | +33 | 86 | ||||||||||||||||||||||||
5 |
-
| 46 | 23 | 12 | 11 | 62 - 36 | +26 | 81 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 5 | 17 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 13 | 12 | 67 - 46 | +21 | 76 | ||||||||||||||||||||||||
8 |
-
| 46 | 17 | 19 | 10 | 61 - 50 | +11 | 70 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 9 | 17 | 59 - 51 | +8 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 14 | 16 | 70 - 66 | +4 | 62 | ||||||||||||||||||||||||
11 |
-
| 46 | 14 | 20 | 12 | 47 - 47 | 0 | 62 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 8 | 21 | 52 - 61 | -9 | 59 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 16 | 16 | 53 - 51 | +2 | 58 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 11 | 20 | 64 - 68 | -4 | 56 | ||||||||||||||||||||||||
15 |
-
| 46 | 15 | 11 | 20 | 57 - 79 | -22 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 45 - 61 | -16 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 11 | 21 | 58 - 73 | -15 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 10 | 23 | 48 - 71 | -23 | 49 | ||||||||||||||||||||||||
19 |
-
| 46 | 11 | 14 | 21 | 49 - 56 | -7 | 47 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 7 | 26 | 41 - 68 | -27 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 12 | 23 | 44 - 66 | -22 | 45 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 14 | 22 | 47 - 78 | -31 | 44 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 11 | 24 | 40 - 77 | -37 | 44 | ||||||||||||||||||||||||
24 |
-
| 46 | 6 | 9 | 31 | 31 - 89 | -58 | 27 |