Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
4 | 3 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Plymouth Argyle | 0 | 0 | 6.38 | 0 | 0 | 0 | 0 | 45 | 82.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.82 | 2 | 0 | 0 | 2 | 60 | 84.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.88 | 0 | 0 | 1 | 0 | 89 | 86.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.18 | 1 | 0 | 0 | 1 | 95 | 83.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.06 | 0 | 0 | 2 | 1 | 49 | 76.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Plymouth Argyle | 0 | 0 | 7.01 | 0 | 0 | 0 | 1 | 57 | 87.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.9 | 0 | 0 | 1 | 0 | 101 | 80.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.25 | 2 | 1 | 0 | 1 | 68 | 91.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Plymouth Argyle | 1 | 0 | 7.95 | 6 | 2 | 0 | 1 | 45 | 82.61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 2 | 0 | 8.79 | 2 | 2 | 0 | 4 | 50 | 87.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Plymouth Argyle | 1 | 0 | 7.42 | 2 | 1 | 0 | 1 | 17 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.26 | 0 | 0 | 1 | 1 | 26 | 77.78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.13 | 1 | 1 | 1 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.63 | 0 | 0 | 0 | 0 | 46 | 68.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.49 | 0 | 0 | 0 | 0 | 56 | 87.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 59 | 85.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.33 | 3 | 0 | 3 | 1 | 45 | 79.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 66 | 68.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.97 | 2 | 1 | 2 | 1 | 53 | 68.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 6.48 | 0 | 0 | 3 | 1 | 55 | 61.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.86 | 1 | 0 | 0 | 1 | 42 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 6.85 | 0 | 0 | 0 | 3 | 29 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Milton Keynes Dons | 1 | 0 | 7.14 | 3 | 1 | 3 | 0 | 23 | 69.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 6.4 | 1 | 1 | 0 | 1 | 35 | 79.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 12 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 6.06 | 0 | 0 | 0 | 1 | 17 | 81.25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 4 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
|
Total
|
13
|
5
|
Open play
|
9
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
3
|
0
|
Penalty
|
1
|
0
|
Own goal
|
0
|
7.7
|
Shots
|
17
|
0.9
|
Goals
|
1.9
|
11%
|
Conversion rate
|
10%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 31 | 8 | 7 | 82 - 47 | +35 | 101 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 14 | 4 | 101 - 35 | +66 | 98 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 12 | 6 | 81 - 37 | +44 | 96 | ||||||||||||||||||||||||
4 |
-
| 46 | 26 | 8 | 12 | 80 - 47 | +33 | 86 | ||||||||||||||||||||||||
5 |
-
| 46 | 23 | 12 | 11 | 62 - 36 | +26 | 81 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 5 | 17 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 13 | 12 | 67 - 46 | +21 | 76 | ||||||||||||||||||||||||
8 |
-
| 46 | 17 | 19 | 10 | 61 - 50 | +11 | 70 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 9 | 17 | 59 - 51 | +8 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 14 | 16 | 70 - 66 | +4 | 62 | ||||||||||||||||||||||||
11 |
-
| 46 | 14 | 20 | 12 | 47 - 47 | 0 | 62 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 8 | 21 | 52 - 61 | -9 | 59 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 16 | 16 | 53 - 51 | +2 | 58 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 11 | 20 | 64 - 68 | -4 | 56 | ||||||||||||||||||||||||
15 |
-
| 46 | 15 | 11 | 20 | 57 - 79 | -22 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 45 - 61 | -16 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 11 | 21 | 58 - 73 | -15 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 10 | 23 | 48 - 71 | -23 | 49 | ||||||||||||||||||||||||
19 |
-
| 46 | 11 | 14 | 21 | 49 - 56 | -7 | 47 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 7 | 26 | 41 - 68 | -27 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 12 | 23 | 44 - 66 | -22 | 45 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 14 | 22 | 47 - 78 | -31 | 44 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 11 | 24 | 40 - 77 | -37 | 44 | ||||||||||||||||||||||||
24 |
-
| 46 | 6 | 9 | 31 | 31 - 89 | -58 | 27 |