Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Bristol Rovers | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 39 | 74.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.85 | 1 | 0 | 3 | 3 | 50 | 89.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.29 | 2 | 0 | 2 | 0 | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.31 | 0 | 0 | 1 | 2 | 81 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.17 | 0 | 0 | 0 | 2 | 52 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.31 | 1 | 0 | 0 | 0 | 35 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 7.18 | 3 | 1 | 3 | 0 | 90 | 82.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.24 | 1 | 0 | 0 | 1 | 75 | 70.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 5.86 | 2 | 0 | 1 | 1 | 20 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 1 | 0 | 7.73 | 5 | 3 | 6 | 1 | 37 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.55 | 2 | 0 | 7 | 1 | 26 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 23 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.3 | 1 | 0 | 1 | 0 | 39 | 79.3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.57 | 1 | 0 | 0 | 1 | 33 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.63 | 2 | 0 | 0 | 2 | 38 | 92.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.68 | 0 | 0 | 0 | 2 | 21 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.63 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.82 | 0 | 0 | 3 | 0 | 34 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 7.34 | 0 | 0 | 8 | 0 | 38 | 68.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.73 | 0 | 0 | 2 | 0 | 42 | 47.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 7.08 | 0 | 0 | 1 | 3 | 41 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shrewsbury Town | 1 | 0 | 7.68 | 2 | 1 | 1 | 1 | 54 | 52.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.59 | 0 | 0 | 0 | 0 | 33 | 78.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.17 | 0 | 0 | 1 | 0 | 30 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.82 | 1 | 0 | 3 | 0 | 31 | 73.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 1 | 0 | 7.71 | 2 | 1 | 1 | 0 | 22 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 7.28 | 1 | 0 | 3 | 1 | 41 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 6.15 | 0 | 0 | 1 | 0 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32
|
Total
|
25
|
10
|
Open play
|
17
|
16
|
Set piece
|
3
|
2
|
Counter attack
|
1
|
3
|
Penalty
|
3
|
1
|
Own goal
|
1
|
10.3
|
Shots
|
12.3
|
1.4
|
Goals
|
1.1
|
13%
|
Conversion rate
|
9%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 31 | 8 | 7 | 82 - 47 | +35 | 101 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 14 | 4 | 101 - 35 | +66 | 98 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 12 | 6 | 81 - 37 | +44 | 96 | ||||||||||||||||||||||||
4 |
-
| 46 | 26 | 8 | 12 | 80 - 47 | +33 | 86 | ||||||||||||||||||||||||
5 |
-
| 46 | 23 | 12 | 11 | 62 - 36 | +26 | 81 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 5 | 17 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 13 | 12 | 67 - 46 | +21 | 76 | ||||||||||||||||||||||||
8 |
-
| 46 | 17 | 19 | 10 | 61 - 50 | +11 | 70 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 9 | 17 | 59 - 51 | +8 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 14 | 16 | 70 - 66 | +4 | 62 | ||||||||||||||||||||||||
11 |
-
| 46 | 14 | 20 | 12 | 47 - 47 | 0 | 62 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 8 | 21 | 52 - 61 | -9 | 59 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 16 | 16 | 53 - 51 | +2 | 58 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 11 | 20 | 64 - 68 | -4 | 56 | ||||||||||||||||||||||||
15 |
-
| 46 | 15 | 11 | 20 | 57 - 79 | -22 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 45 - 61 | -16 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 11 | 21 | 58 - 73 | -15 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 10 | 23 | 48 - 71 | -23 | 49 | ||||||||||||||||||||||||
19 |
-
| 46 | 11 | 14 | 21 | 49 - 56 | -7 | 47 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 7 | 26 | 41 - 68 | -27 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 12 | 23 | 44 - 66 | -22 | 45 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 14 | 22 | 47 - 78 | -31 | 44 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 11 | 24 | 40 - 77 | -37 | 44 | ||||||||||||||||||||||||
24 |
-
| 46 | 6 | 9 | 31 | 31 - 89 | -58 | 27 |