Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
7 | 4 | 3 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Spain | 0 | 0 | 5.44 | 0 | 0 | 0 | 0 | 31 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 7.62 | 0 | 0 | 0 | 4 | 80 | 93.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 7.18 | 0 | 0 | 4 | 1 | 128 | 95.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 7.12 | 3 | 0 | 2 | 0 | 115 | 96.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 7.89 | 0 | 0 | 1 | 3 | 78 | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spain | 0 | 0 | 7.72 | 4 | 1 | 0 | 2 | 110 | 91.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spain | 0 | 0 | 7.83 | 1 | 1 | 1 | 3 | 109 | 95.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 6.88 | 0 | 0 | 1 | 2 | 33 | 92 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 7.56 | 2 | 1 | 0 | 1 | 22 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spain | 3 | 0 | 10 | 5 | 3 | 1 | 1 | 22 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 1 | 0 | 8.24 | 6 | 1 | 0 | 2 | 41 | 86.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 6.47 | 3 | 2 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 7.71 | 2 | 1 | 1 | 2 | 29 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spain | 0 | 0 | 6.07 | 1 | 0 | 0 | 0 | 29 | 92 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 1 | 0 | 8.7 | 3 | 1 | 0 | 4 | 40 | 78.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spain | 1 | 0 | 7.68 | 3 | 1 | 0 | 2 | 44 | 79.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 37 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.49 | 0 | 0 | 0 | 0 | 39 | 65.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.19 | 1 | 0 | 0 | 0 | 40 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 1 | 1 | 3.72 | 0 | 0 | 0 | 0 | 38 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 43 | 70.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 13 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.5 | 0 | 0 | 0 | 0 | 26 | 65 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.79 | 0 | 0 | 1 | 0 | 26 | 90.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.67 | 2 | 0 | 1 | 0 | 42 | 57.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 6.51 | 0 | 0 | 0 | 1 | 46 | 88.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 6.18 | 0 | 0 | 0 | 1 | 31 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 14 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 1 | 0 | 7.14 | 2 | 2 | 0 | 0 | 16 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 20 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 6.06 | 0 | 0 | 0 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
3
|
2
|
Open play
|
3
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
10
|
Shots
|
13
|
1
|
Goals
|
3
|
10%
|
Conversion rate
|
23%
|