Match | 1 Half | 2 Half | |
5 | 4 | 1 | |
0 | 0 | 0 |
Match | 1 Half | 2 Half | |
5 | 4 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Morecambe | 0 | 0 | 4.87 | 0 | 0 | 0 | 0 | 26 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.82 | 0 | 0 | 0 | 2 | 47 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.31 | 0 | 0 | 0 | 1 | 34 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.34 | 0 | 0 | 1 | 0 | 24 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.36 | 0 | 0 | 0 | 0 | 40 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.6 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.72 | 0 | 0 | 0 | 0 | 14 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.88 | 1 | 0 | 0 | 0 | 35 | 77.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.65 | 0 | 0 | 0 | 0 | 30 | 90.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 6.3 | 0 | 0 | 0 | 3 | 36 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.74 | 0 | 0 | 0 | 0 | 16 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.94 | 1 | 0 | 1 | 0 | 20 | 73.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 29 | 82.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 6.31 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.37 | 0 | 0 | 0 | 0 | 97 | 81.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.55 | 0 | 0 | 0 | 1 | 97 | 98.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.29 | 0 | 0 | 1 | 1 | 122 | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.65 | 0 | 0 | 0 | 1 | 131 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Notts County | 1 | 0 | 8.67 | 1 | 1 | 0 | 3 | 111 | 94.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.08 | 0 | 0 | 1 | 0 | 79 | 94.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.78 | 0 | 0 | 0 | 0 | 40 | 93.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.21 | 0 | 0 | 0 | 0 | 49 | 93.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.47 | 5 | 2 | 1 | 1 | 68 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 1 | 0 | 8.28 | 2 | 1 | 0 | 1 | 86 | 98.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 3 | 0 | 9 | 5 | 3 | 0 | 1 | 33 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 14 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.15 | 0 | 0 | 0 | 1 | 17 | 94.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 16 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35
|
Total
|
17
|
26
|
Open play
|
10
|
4
|
Set piece
|
3
|
3
|
Counter attack
|
0
|
2
|
Penalty
|
2
|
0
|
Own goal
|
2
|
13.1
|
Shots
|
11.6
|
2.7
|
Goals
|
1.5
|
20%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 27 | 11 | 8 | 96 - 48 | +48 | 92 | ||||||||||||||||||||||||
2 |
-
|
-
| 46 | 26 | 10 | 10 | 89 - 52 | +37 | 88 | |||||||||||||||||||||||
3 |
-
| 46 | 24 | 14 | 8 | 90 - 47 | +43 | 86 | ||||||||||||||||||||||||
4 |
-
|
-
| 46 | 23 | 9 | 14 | 83 - 68 | +15 | 78 | |||||||||||||||||||||||
5 |
-
| 46 | 21 | 8 | 17 | 73 - 68 | +5 | 71 | ||||||||||||||||||||||||
6 |
-
| 46 | 19 | 14 | 13 | 69 - 65 | +4 | 71 | ||||||||||||||||||||||||
7 |
-
|
-
| 46 | 21 | 7 | 18 | 73 - 67 | +6 | 70 | |||||||||||||||||||||||
8 |
-
| 46 | 18 | 15 | 13 | 62 - 56 | +6 | 69 | ||||||||||||||||||||||||
9 |
-
| 46 | 19 | 12 | 15 | 61 - 59 | +2 | 69 | ||||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 64 - 51 | +13 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 69 - 73 | -4 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 18 | 10 | 18 | 46 - 57 | -11 | 64 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 12 | 17 | 60 - 69 | -9 | 63 | ||||||||||||||||||||||||
14 |
-
| 46 | 18 | 7 | 21 | 89 - 86 | +3 | 61 | ||||||||||||||||||||||||
15 |
-
| 46 | 17 | 10 | 19 | 67 - 81 | -14 | 58 | ||||||||||||||||||||||||
16 |
-
| 46 | 17 | 6 | 23 | 67 - 70 | -3 | 57 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 9 | 21 | 63 - 71 | -8 | 57 | ||||||||||||||||||||||||
18 |
-
|
-
| 46 | 16 | 7 | 23 | 62 - 76 | -14 | 55 | |||||||||||||||||||||||
19 |
-
| 46 | 14 | 12 | 20 | 77 - 83 | -6 | 54 | ||||||||||||||||||||||||
20 |
-
| 46 | 13 | 12 | 21 | 66 - 82 | -16 | 51 | ||||||||||||||||||||||||
21 |
-
| 46 | 11 | 16 | 19 | 57 - 74 | -17 | 49 | ||||||||||||||||||||||||
22 |
-
| 46 | 11 | 12 | 23 | 59 - 80 | -21 | 45 | ||||||||||||||||||||||||
23 |
-
| 46 | 9 | 15 | 22 | 59 - 84 | -25 | 42 | ||||||||||||||||||||||||
24 |
-
| 46 | 11 | 9 | 26 | 44 - 78 | -34 | 42 |