Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Carlisle United | 0 | 0 | 6.82 | 0 | 0 | 1 | 0 | 51 | 43.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.31 | 2 | 0 | 2 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.64 | 0 | 0 | 4 | 0 | 51 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 7.11 | 0 | 0 | 5 | 0 | 41 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.39 | 0 | 0 | 3 | 1 | 50 | 69.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.25 | 0 | 0 | 1 | 0 | 50 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.62 | 0 | 0 | 3 | 0 | 48 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.12 | 0 | 0 | 0 | 1 | 19 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.98 | 4 | 0 | 0 | 0 | 24 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.98 | 2 | 0 | 0 | 2 | 26 | 68.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.36 | 0 | 0 | 8 | 1 | 45 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.88 | 0 | 0 | 1 | 0 | 12 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.94 | 0 | 0 | 1 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 14 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 5.13 | 0 | 0 | 0 | 0 | 12 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | 41 | 44.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 7.57 | 3 | 0 | 1 | 1 | 68 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cambridge United | 0 | 0 | 7.3 | 0 | 0 | 7 | 0 | 43 | 55.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 7.47 | 1 | 0 | 8 | 1 | 56 | 73.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 7.37 | 0 | 0 | 0 | 1 | 63 | 61.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 7.33 | 1 | 0 | 4 | 0 | 60 | 69.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.7 | 1 | 1 | 0 | 2 | 41 | 71 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 7.09 | 0 | 0 | 7 | 2 | 54 | 59.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 7.34 | 1 | 1 | 1 | 2 | 48 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.04 | 2 | 0 | 2 | 0 | 24 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.41 | 3 | 0 | 0 | 0 | 30 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.42 | 0 | 0 | 0 | 1 | 14 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.55 | 1 | 0 | 2 | 0 | 15 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 1 | 0 | 7.22 | 1 | 1 | 1 | 1 | 16 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
Total
|
7
|
8
|
Open play
|
3
|
0
|
Set piece
|
2
|
1
|
Counter attack
|
1
|
0
|
Penalty
|
0
|
0
|
Own goal
|
1
|
12
|
Shots
|
11.8
|
1
|
Goals
|
0.9
|
8%
|
Conversion rate
|
7%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 28 | 13 | 5 | 78 - 41 | +37 | 97 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 8 | 10 | 78 - 37 | +41 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 86 - 51 | +35 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 9 | 12 | 89 - 61 | +28 | 84 | ||||||||||||||||||||||||
5 |
-
|
-
| 46 | 22 | 11 | 13 | 79 - 56 | +23 | 77 | |||||||||||||||||||||||
6 |
-
| 46 | 21 | 13 | 12 | 82 - 64 | +18 | 76 | ||||||||||||||||||||||||
7 |
-
| 46 | 20 | 14 | 12 | 65 - 40 | +25 | 74 | ||||||||||||||||||||||||
8 |
-
| 46 | 21 | 10 | 15 | 65 - 48 | +17 | 73 | ||||||||||||||||||||||||
9 |
-
|
-
| 46 | 19 | 14 | 13 | 57 - 46 | +11 | 71 | |||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 60 - 55 | +5 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 53 - 55 | -2 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 20 | 10 | 16 | 63 - 56 | +7 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 10 | 19 | 46 - 61 | -15 | 61 | ||||||||||||||||||||||||
14 |
-
| 46 | 17 | 9 | 20 | 57 - 66 | -9 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 9 | 21 | 52 - 68 | -16 | 57 | ||||||||||||||||||||||||
16 |
-
| 46 | 11 | 20 | 15 | 64 - 65 | -1 | 53 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 11 | 19 | 68 - 70 | -2 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 12 | 22 | 39 - 61 | -22 | 48 | ||||||||||||||||||||||||
19 |
-
|
-
| 46 | 13 | 9 | 24 | 35 - 67 | -32 | 48 | |||||||||||||||||||||||
20 |
-
| 46 | 12 | 10 | 24 | 39 - 67 | -28 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 8 | 26 | 41 - 65 | -24 | 44 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 13 | 23 | 49 - 72 | -23 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 11 | 25 | 41 - 74 | -33 | 41 | ||||||||||||||||||||||||
24 |
-
| 46 | 7 | 9 | 30 | 41 - 81 | -40 | 30 |