Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
3 | 1 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Derby County | 0 | 0 | 7.23 | 0 | 0 | 0 | 0 | 44 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.9 | 2 | 2 | 0 | 0 | 62 | 65.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 8.29 | 0 | 0 | 11 | 1 | 89 | 77.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.66 | 0 | 0 | 2 | 1 | 73 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.99 | 0 | 0 | 1 | 0 | 67 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.34 | 0 | 0 | 0 | 2 | 40 | 73.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derby County | 0 | 0 | 6.77 | 1 | 1 | 1 | 0 | 45 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.63 | 0 | 0 | 1 | 1 | 25 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 7.69 | 3 | 2 | 0 | 1 | 27 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 8.87 | 3 | 2 | 0 | 4 | 42 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derby County | 0 | 0 | 6.52 | 1 | 0 | 2 | 0 | 19 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.48 | 2 | 1 | 1 | 0 | 10 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.15 | 0 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 6.94 | 1 | 1 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.4 | 0 | 0 | 1 | 0 | 20 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.64 | 0 | 0 | 0 | 0 | 58 | 26.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.32 | 1 | 0 | 1 | 3 | 75 | 61.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 5.67 | 0 | 0 | 2 | 0 | 48 | 62.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 4.85 | 0 | 0 | 0 | 0 | 19 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.84 | 0 | 0 | 1 | 0 | 55 | 70.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 62 | 79.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 5.89 | 2 | 1 | 2 | 0 | 41 | 71.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 21 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.45 | 1 | 1 | 0 | 0 | 24 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.21 | 0 | 0 | 3 | 1 | 15 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.42 | 2 | 0 | 2 | 1 | 12 | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.39 | 0 | 0 | 2 | 0 | 18 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 11 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.03 | 0 | 0 | 1 | 0 | 9 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
|
Total
|
15
|
4
|
Open play
|
8
|
3
|
Set piece
|
3
|
0
|
Counter attack
|
1
|
1
|
Penalty
|
2
|
1
|
Own goal
|
1
|
12.7
|
Shots
|
14.7
|
0.9
|
Goals
|
1.7
|
7%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 28 | 13 | 5 | 78 - 41 | +37 | 97 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 8 | 10 | 78 - 37 | +41 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 86 - 51 | +35 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 9 | 12 | 89 - 61 | +28 | 84 | ||||||||||||||||||||||||
5 |
-
|
-
| 46 | 22 | 11 | 13 | 79 - 56 | +23 | 77 | |||||||||||||||||||||||
6 |
-
| 46 | 21 | 13 | 12 | 82 - 64 | +18 | 76 | ||||||||||||||||||||||||
7 |
-
| 46 | 20 | 14 | 12 | 65 - 40 | +25 | 74 | ||||||||||||||||||||||||
8 |
-
| 46 | 21 | 10 | 15 | 65 - 48 | +17 | 73 | ||||||||||||||||||||||||
9 |
-
|
-
| 46 | 19 | 14 | 13 | 57 - 46 | +11 | 71 | |||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 60 - 55 | +5 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 53 - 55 | -2 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 20 | 10 | 16 | 63 - 56 | +7 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 10 | 19 | 46 - 61 | -15 | 61 | ||||||||||||||||||||||||
14 |
-
| 46 | 17 | 9 | 20 | 57 - 66 | -9 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 9 | 21 | 52 - 68 | -16 | 57 | ||||||||||||||||||||||||
16 |
-
| 46 | 11 | 20 | 15 | 64 - 65 | -1 | 53 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 11 | 19 | 68 - 70 | -2 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 12 | 22 | 39 - 61 | -22 | 48 | ||||||||||||||||||||||||
19 |
-
|
-
| 46 | 13 | 9 | 24 | 35 - 67 | -32 | 48 | |||||||||||||||||||||||
20 |
-
| 46 | 12 | 10 | 24 | 39 - 67 | -28 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 8 | 26 | 41 - 65 | -24 | 44 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 13 | 23 | 49 - 72 | -23 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 11 | 25 | 41 - 74 | -33 | 41 | ||||||||||||||||||||||||
24 |
-
| 46 | 7 | 9 | 30 | 41 - 81 | -40 | 30 |