Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
3 | 1 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Bristol Rovers | 0 | 0 | 7.34 | 0 | 0 | 1 | 0 | 55 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.89 | 0 | 0 | 4 | 0 | 58 | 72.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.22 | 0 | 0 | 4 | 0 | 25 | 57.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.83 | 0 | 0 | 3 | 0 | 48 | 58.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 62 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 5.7 | 0 | 0 | 3 | 0 | 65 | 89.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 1 | 0 | 7.47 | 1 | 1 | 2 | 1 | 66 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.54 | 0 | 0 | 1 | 1 | 60 | 72.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 1 | 0 | 8.01 | 1 | 1 | 0 | 1 | 41 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bristol Rovers | 0 | 0 | 6.52 | 0 | 0 | 1 | 0 | 44 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 1 | 0 | 8.39 | 4 | 2 | 7 | 1 | 39 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bristol Rovers | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 6.38 | 0 | 0 | 0 | 1 | 16 | 81.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 5.04 | 0 | 0 | 0 | 0 | 28 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.52 | 0 | 0 | 4 | 3 | 82 | 59.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.37 | 0 | 0 | 5 | 0 | 66 | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 7.35 | 1 | 0 | 13 | 1 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.54 | 1 | 1 | 2 | 1 | 66 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.45 | 1 | 0 | 1 | 0 | 31 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 7.21 | 4 | 1 | 4 | 0 | 62 | 88.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 1 | 0 | 7.04 | 3 | 1 | 1 | 0 | 49 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.85 | 0 | 0 | 1 | 3 | 31 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 1 | 0 | 7.4 | 3 | 2 | 4 | 1 | 21 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.58 | 4 | 1 | 2 | 1 | 34 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 14 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.42 | 0 | 0 | 1 | 0 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.34 | 0 | 0 | 0 | 1 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 5.96 | 1 | 0 | 0 | 0 | 5 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
24
|
11
|
Open play
|
17
|
8
|
Set piece
|
5
|
0
|
Counter attack
|
1
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
13.1
|
Shots
|
12.5
|
1.3
|
Goals
|
1.5
|
10%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 28 | 13 | 5 | 78 - 41 | +37 | 97 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 8 | 10 | 78 - 37 | +41 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 86 - 51 | +35 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 9 | 12 | 89 - 61 | +28 | 84 | ||||||||||||||||||||||||
5 |
-
|
-
| 46 | 22 | 11 | 13 | 79 - 56 | +23 | 77 | |||||||||||||||||||||||
6 |
-
| 46 | 21 | 13 | 12 | 82 - 64 | +18 | 76 | ||||||||||||||||||||||||
7 |
-
| 46 | 20 | 14 | 12 | 65 - 40 | +25 | 74 | ||||||||||||||||||||||||
8 |
-
| 46 | 21 | 10 | 15 | 65 - 48 | +17 | 73 | ||||||||||||||||||||||||
9 |
-
|
-
| 46 | 19 | 14 | 13 | 57 - 46 | +11 | 71 | |||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 60 - 55 | +5 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 53 - 55 | -2 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 20 | 10 | 16 | 63 - 56 | +7 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 10 | 19 | 46 - 61 | -15 | 61 | ||||||||||||||||||||||||
14 |
-
| 46 | 17 | 9 | 20 | 57 - 66 | -9 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 9 | 21 | 52 - 68 | -16 | 57 | ||||||||||||||||||||||||
16 |
-
| 46 | 11 | 20 | 15 | 64 - 65 | -1 | 53 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 11 | 19 | 68 - 70 | -2 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 12 | 22 | 39 - 61 | -22 | 48 | ||||||||||||||||||||||||
19 |
-
|
-
| 46 | 13 | 9 | 24 | 35 - 67 | -32 | 48 | |||||||||||||||||||||||
20 |
-
| 46 | 12 | 10 | 24 | 39 - 67 | -28 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 8 | 26 | 41 - 65 | -24 | 44 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 13 | 23 | 49 - 72 | -23 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 11 | 25 | 41 - 74 | -33 | 41 | ||||||||||||||||||||||||
24 |
-
| 46 | 7 | 9 | 30 | 41 - 81 | -40 | 30 |