Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
1 | 1 | 0 |
Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Leyton Orient | 0 | 0 | 6.99 | 0 | 0 | 0 | 0 | 39 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.95 | 0 | 0 | 2 | 0 | 37 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 7.22 | 2 | 1 | 6 | 0 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.48 | 0 | 0 | 2 | 0 | 25 | 40.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 7.13 | 0 | 0 | 4 | 2 | 78 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.89 | 0 | 0 | 2 | 0 | 49 | 61.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.34 | 0 | 0 | 4 | 0 | 34 | 46.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.43 | 1 | 0 | 0 | 0 | 36 | 62.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 1 | 0 | 7.43 | 1 | 1 | 1 | 1 | 26 | 47.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.84 | 1 | 0 | 0 | 2 | 15 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leyton Orient | 0 | 0 | 6.33 | 1 | 0 | 3 | 0 | 27 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.1 | 0 | 0 | 1 | 0 | 17 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 41 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.05 | 0 | 0 | 2 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.59 | 1 | 0 | 2 | 0 | 68 | 51.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.06 | 0 | 0 | 5 | 0 | 49 | 59.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.44 | 0 | 0 | 3 | 2 | 32 | 64.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.34 | 1 | 0 | 0 | 0 | 32 | 70.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 7.1 | 1 | 1 | 4 | 0 | 53 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.18 | 1 | 0 | 3 | 0 | 17 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.14 | 2 | 0 | 3 | 1 | 41 | 51.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.46 | 2 | 1 | 1 | 0 | 31 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 7.09 | 1 | 0 | 12 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.07 | 0 | 0 | 1 | 1 | 11 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 31 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 11 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 7.28 | 0 | 0 | 1 | 2 | 51 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 6.7 | 0 | 0 | 4 | 0 | 31 | 65.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
|
Total
|
20
|
13
|
Open play
|
9
|
8
|
Set piece
|
7
|
0
|
Counter attack
|
1
|
1
|
Penalty
|
2
|
0
|
Own goal
|
1
|
12.9
|
Shots
|
12.6
|
1.2
|
Goals
|
1.1
|
8%
|
Conversion rate
|
8%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 28 | 13 | 5 | 78 - 41 | +37 | 97 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 8 | 10 | 78 - 37 | +41 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 86 - 51 | +35 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 9 | 12 | 89 - 61 | +28 | 84 | ||||||||||||||||||||||||
5 |
-
|
-
| 46 | 22 | 11 | 13 | 79 - 56 | +23 | 77 | |||||||||||||||||||||||
6 |
-
| 46 | 21 | 13 | 12 | 82 - 64 | +18 | 76 | ||||||||||||||||||||||||
7 |
-
| 46 | 20 | 14 | 12 | 65 - 40 | +25 | 74 | ||||||||||||||||||||||||
8 |
-
| 46 | 21 | 10 | 15 | 65 - 48 | +17 | 73 | ||||||||||||||||||||||||
9 |
-
|
-
| 46 | 19 | 14 | 13 | 57 - 46 | +11 | 71 | |||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 60 - 55 | +5 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 53 - 55 | -2 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 20 | 10 | 16 | 63 - 56 | +7 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 10 | 19 | 46 - 61 | -15 | 61 | ||||||||||||||||||||||||
14 |
-
| 46 | 17 | 9 | 20 | 57 - 66 | -9 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 9 | 21 | 52 - 68 | -16 | 57 | ||||||||||||||||||||||||
16 |
-
| 46 | 11 | 20 | 15 | 64 - 65 | -1 | 53 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 11 | 19 | 68 - 70 | -2 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 12 | 22 | 39 - 61 | -22 | 48 | ||||||||||||||||||||||||
19 |
-
|
-
| 46 | 13 | 9 | 24 | 35 - 67 | -32 | 48 | |||||||||||||||||||||||
20 |
-
| 46 | 12 | 10 | 24 | 39 - 67 | -28 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 8 | 26 | 41 - 65 | -24 | 44 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 13 | 23 | 49 - 72 | -23 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 11 | 25 | 41 - 74 | -33 | 41 | ||||||||||||||||||||||||
24 |
-
| 46 | 7 | 9 | 30 | 41 - 81 | -40 | 30 |