Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
2 | 2 | 0 |
Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
2 | 2 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Derby County | 0 | 0 | 5.7 | 0 | 0 | 0 | 0 | 31 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.38 | 0 | 0 | 2 | 1 | 48 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.73 | 0 | 0 | 4 | 0 | 39 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.25 | 1 | 0 | 0 | 0 | 24 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.78 | 0 | 0 | 0 | 1 | 46 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 2 | 0 | 8.1 | 3 | 2 | 1 | 0 | 31 | 93.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.97 | 3 | 2 | 2 | 0 | 47 | 55.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.73 | 0 | 0 | 1 | 0 | 27 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.95 | 2 | 0 | 0 | 2 | 26 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derby County | 0 | 0 | 6.79 | 1 | 0 | 4 | 4 | 33 | 72 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derby County | 0 | 0 | 6.76 | 2 | 0 | 0 | 1 | 46 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 5.84 | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 41 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 70 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.67 | 0 | 0 | 3 | 0 | 91 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.94 | 1 | 0 | 9 | 1 | 108 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Portsmouth | 0 | 0 | 6.39 | 0 | 0 | 4 | 0 | 63 | 64.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.84 | 2 | 0 | 3 | 2 | 92 | 83.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 7.06 | 1 | 0 | 2 | 0 | 64 | 88.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 1 | 0 | 7.52 | 2 | 2 | 1 | 1 | 47 | 85.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.33 | 3 | 1 | 1 | 0 | 32 | 68.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.16 | 0 | 0 | 0 | 1 | 27 | 92.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 7.06 | 0 | 0 | 2 | 1 | 29 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Portsmouth | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 14 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 1 | 0 | 7.37 | 1 | 1 | 2 | 0 | 31 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36
|
Total
|
36
|
18
|
Open play
|
19
|
10
|
Set piece
|
11
|
3
|
Counter attack
|
1
|
5
|
Penalty
|
3
|
0
|
Own goal
|
2
|
13.7
|
Shots
|
13.2
|
1.8
|
Goals
|
1.7
|
13%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 28 | 13 | 5 | 78 - 41 | +37 | 97 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 8 | 10 | 78 - 37 | +41 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 86 - 51 | +35 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 9 | 12 | 89 - 61 | +28 | 84 | ||||||||||||||||||||||||
5 |
-
|
-
| 46 | 22 | 11 | 13 | 79 - 56 | +23 | 77 | |||||||||||||||||||||||
6 |
-
| 46 | 21 | 13 | 12 | 82 - 64 | +18 | 76 | ||||||||||||||||||||||||
7 |
-
| 46 | 20 | 14 | 12 | 65 - 40 | +25 | 74 | ||||||||||||||||||||||||
8 |
-
| 46 | 21 | 10 | 15 | 65 - 48 | +17 | 73 | ||||||||||||||||||||||||
9 |
-
|
-
| 46 | 19 | 14 | 13 | 57 - 46 | +11 | 71 | |||||||||||||||||||||||
10 |
-
| 46 | 17 | 14 | 15 | 60 - 55 | +5 | 65 | ||||||||||||||||||||||||
11 |
-
| 46 | 18 | 11 | 17 | 53 - 55 | -2 | 65 | ||||||||||||||||||||||||
12 |
-
| 46 | 20 | 10 | 16 | 63 - 56 | +7 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 17 | 10 | 19 | 46 - 61 | -15 | 61 | ||||||||||||||||||||||||
14 |
-
| 46 | 17 | 9 | 20 | 57 - 66 | -9 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 9 | 21 | 52 - 68 | -16 | 57 | ||||||||||||||||||||||||
16 |
-
| 46 | 11 | 20 | 15 | 64 - 65 | -1 | 53 | ||||||||||||||||||||||||
17 |
-
| 46 | 16 | 11 | 19 | 68 - 70 | -2 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 12 | 22 | 39 - 61 | -22 | 48 | ||||||||||||||||||||||||
19 |
-
|
-
| 46 | 13 | 9 | 24 | 35 - 67 | -32 | 48 | |||||||||||||||||||||||
20 |
-
| 46 | 12 | 10 | 24 | 39 - 67 | -28 | 46 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 8 | 26 | 41 - 65 | -24 | 44 | ||||||||||||||||||||||||
22 |
-
| 46 | 10 | 13 | 23 | 49 - 72 | -23 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 11 | 25 | 41 - 74 | -33 | 41 | ||||||||||||||||||||||||
24 |
-
| 46 | 7 | 9 | 30 | 41 - 81 | -40 | 30 |