Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
CSKA Moscow | 0 | 0 | 7.14 | 0 | 0 | 1 | 0 | 39 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 8.42 | 0 | 0 | 7 | 0 | 88 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 7.2 | 0 | 0 | 6 | 0 | 76 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 7.6 | 0 | 0 | 5 | 0 | 60 | 73.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 7.11 | 1 | 1 | 0 | 1 | 58 | 75.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 7.28 | 0 | 0 | 0 | 2 | 82 | 81.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CSKA Moscow | 0 | 0 | 6.86 | 0 | 0 | 2 | 0 | 93 | 88.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 7.66 | 1 | 1 | 2 | 1 | 81 | 73.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 6.84 | 1 | 0 | 0 | 1 | 74 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 1 | 0 | 8.35 | 2 | 2 | 3 | 1 | 40 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 6.53 | 3 | 3 | 0 | 1 | 43 | 69.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CSKA Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.97 | 0 | 0 | 0 | 0 | 39 | 58.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 7.41 | 1 | 0 | 5 | 0 | 47 | 85.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 7.42 | 2 | 1 | 4 | 1 | 57 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.21 | 0 | 0 | 1 | 0 | 82 | 52.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.26 | 0 | 0 | 1 | 0 | 31 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.05 | 1 | 0 | 2 | 0 | 34 | 71.4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.4 | 2 | 0 | 1 | 1 | 36 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.26 | 0 | 0 | 0 | 1 | 38 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.22 | 0 | 0 | 1 | 1 | 31 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.43 | 3 | 1 | 2 | 1 | 41 | 77.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.16 | 0 | 0 | 2 | 1 | 27 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.01 | 0 | 0 | 2 | 0 | 12 | 54.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 5.79 | 0 | 0 | 0 | 0 | 15 | 53.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.1 | 1 | 0 | 2 | 0 | 19 | 72.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 15 | 84.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 13 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fakel Voronezh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
15
|
2
|
Open play
|
8
|
2
|
Set piece
|
4
|
0
|
Counter attack
|
1
|
0
|
Penalty
|
1
|
0
|
Own goal
|
1
|
11.8
|
Shots
|
15.1
|
0.4
|
Goals
|
1.7
|
3%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||
1 |
-
| 27 | 18 | 7 | 2 | 54 - 21 | +33 | 61 | ||||||||||||||||
2 |
-
| 27 | 17 | 6 | 4 | 53 - 18 | +35 | 57 | ||||||||||||||||
3 |
-
| 27 | 15 | 7 | 5 | 42 - 19 | +23 | 52 | ||||||||||||||||
4 |
-
| 27 | 15 | 6 | 6 | 49 - 23 | +26 | 51 | ||||||||||||||||
5 |
-
| 27 | 14 | 8 | 5 | 57 - 31 | +26 | 50 | ||||||||||||||||
6 |
-
| 27 | 13 | 7 | 7 | 44 - 38 | +6 | 46 | ||||||||||||||||
7 |
-
| 27 | 11 | 6 | 10 | 35 - 40 | -5 | 39 | ||||||||||||||||
8 |
-
| 27 | 10 | 8 | 9 | 40 - 40 | 0 | 38 | ||||||||||||||||
9 |
-
| 27 | 9 | 5 | 13 | 34 - 47 | -13 | 32 | ||||||||||||||||
10 |
-
| 27 | 8 | 6 | 13 | 33 - 43 | -10 | 30 | ||||||||||||||||
11 |
-
| 27 | 6 | 9 | 12 | 25 - 32 | -7 | 27 | ||||||||||||||||
12 |
-
| 27 | 5 | 10 | 12 | 31 - 48 | -17 | 25 | ||||||||||||||||
13 |
-
| 27 | 4 | 12 | 11 | 24 - 41 | -17 | 24 | ||||||||||||||||
14 |
-
| 27 | 6 | 5 | 16 | 21 - 49 | -28 | 23 | ||||||||||||||||
15 |
-
| 27 | 4 | 6 | 17 | 24 - 49 | -25 | 18 | ||||||||||||||||
16 |
-
| 27 | 2 | 10 | 15 | 12 - 39 | -27 | 16 |