Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
2 | 1 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Carlisle United | 0 | 0 | 7.33 | 0 | 0 | 2 | 0 | 62 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 7.62 | 1 | 0 | 3 | 0 | 64 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 1 | 0 | 8.53 | 2 | 1 | 3 | 0 | 62 | 97.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 7.52 | 0 | 0 | 1 | 0 | 56 | 72.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.94 | 0 | 0 | 1 | 0 | 29 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 7.42 | 0 | 0 | 0 | 2 | 41 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carlisle United | 0 | 0 | 7.08 | 1 | 0 | 1 | 0 | 51 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.76 | 0 | 0 | 1 | 0 | 36 | 82.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 1 | 0 | 8.06 | 2 | 1 | 5 | 1 | 37 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.48 | 1 | 0 | 1 | 1 | 25 | 72.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.37 | 0 | 0 | 0 | 1 | 31 | 61.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.34 | 0 | 0 | 2 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 6.53 | 1 | 0 | 0 | 1 | 7 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.57 | 0 | 0 | 0 | 0 | 33 | 93.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 65 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.3 | 2 | 0 | 1 | 0 | 121 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.04 | 0 | 0 | 1 | 0 | 84 | 92.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.65 | 2 | 0 | 1 | 3 | 68 | 77.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.85 | 4 | 1 | 0 | 3 | 50 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.29 | 0 | 0 | 2 | 2 | 64 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.77 | 0 | 0 | 1 | 0 | 30 | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.82 | 6 | 0 | 0 | 0 | 52 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.05 | 0 | 0 | 0 | 1 | 11 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.29 | 1 | 1 | 0 | 2 | 23 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 23 | 81.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
Total
|
4
|
3
|
Open play
|
3
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
1
|
1
|
Own goal
|
0
|
13.8
|
Shots
|
12
|
1.3
|
Goals
|
1.3
|
9%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 24 | 12 | 10 | 73 - 50 | +23 | 84 | ||||||||||||||||||||||||
2 |
-
| 46 | 22 | 14 | 10 | 65 - 46 | +19 | 80 | ||||||||||||||||||||||||
3 |
-
| 46 | 22 | 12 | 12 | 64 - 45 | +19 | 78 | ||||||||||||||||||||||||
4 |
-
| 46 | 21 | 14 | 11 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 13 | 13 | 56 - 35 | +21 | 73 | ||||||||||||||||||||||||
6 |
-
| 46 | 20 | 12 | 14 | 68 - 49 | +19 | 72 | ||||||||||||||||||||||||
7 |
-
| 46 | 19 | 13 | 14 | 73 - 54 | +19 | 70 | ||||||||||||||||||||||||
8 |
-
| 46 | 18 | 15 | 13 | 64 - 54 | +10 | 69 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 8 | 18 | 61 - 67 | -6 | 68 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 19 | 11 | 52 - 47 | +5 | 67 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 15 | 14 | 64 - 59 | +5 | 66 | ||||||||||||||||||||||||
12 |
-
| 46 | 15 | 17 | 14 | 71 - 63 | +8 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 15 | 17 | 14 | 49 - 48 | +1 | 62 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 15 | 16 | 60 - 60 | 0 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 12 | 18 | 60 - 70 | -10 | 60 | ||||||||||||||||||||||||
16 |
-
| 46 | 15 | 14 | 17 | 52 - 50 | +2 | 59 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 16 | 16 | 41 - 46 | -5 | 58 | ||||||||||||||||||||||||
18 |
-
| 46 | 14 | 11 | 21 | 43 - 61 | -18 | 53 | ||||||||||||||||||||||||
19 |
-
| 46 | 14 | 10 | 22 | 52 - 66 | -14 | 52 | ||||||||||||||||||||||||
20 |
-
| 46 | 12 | 15 | 19 | 45 - 65 | -20 | 51 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 14 | 20 | 53 - 69 | -16 | 50 | ||||||||||||||||||||||||
22 |
-
| 46 | 13 | 10 | 23 | 52 - 76 | -24 | 49 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 12 | 24 | 44 - 71 | -27 | 42 | ||||||||||||||||||||||||
24 |
-
| 46 | 10 | 6 | 30 | 40 - 72 | -32 | 36 |