Match | 1 Half | 2 Half | |
3 | 1 | 2 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Bristol City | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 49 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.85 | 0 | 0 | 0 | 1 | 81 | 85.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 83 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.17 | 0 | 0 | 3 | 1 | 90 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.26 | 0 | 0 | 2 | 1 | 72 | 72.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 72 | 91.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.33 | 0 | 0 | 0 | 1 | 78 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.75 | 2 | 1 | 3 | 1 | 43 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.98 | 0 | 0 | 0 | 1 | 32 | 67.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.7 | 4 | 1 | 0 | 3 | 53 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.05 | 3 | 3 | 0 | 0 | 16 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.27 | 2 | 0 | 0 | 1 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 14 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.92 | 2 | 0 | 0 | 0 | 10 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 11 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.97 | 0 | 0 | 0 | 0 | 25 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 48 | 85.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.82 | 1 | 1 | 1 | 1 | 63 | 81.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 8.03 | 2 | 1 | 2 | 1 | 35 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.75 | 1 | 0 | 2 | 2 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.4 | 1 | 0 | 0 | 0 | 36 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 8.83 | 1 | 1 | 0 | 1 | 48 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 7.87 | 2 | 1 | 2 | 0 | 34 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 1 | 0 | 7.68 | 5 | 2 | 0 | 1 | 47 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.36 | 4 | 0 | 0 | 1 | 46 | 64 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 7.43 | 2 | 1 | 0 | 2 | 27 | 77.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derby County | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 8 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.25 | 0 | 0 | 0 | 1 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
|
Total
|
5
|
0
|
Open play
|
4
|
2
|
Set piece
|
1
|
2
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
11
|
Shots
|
11.5
|
2
|
Goals
|
2.5
|
18%
|
Conversion rate
|
21%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 29 | 13 | 4 | 95 - 30 | +65 | 100 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 16 | 2 | 69 - 16 | +53 | 100 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 8 | 10 | 63 - 36 | +27 | 90 | ||||||||||||||||||||||||
4 |
-
| 46 | 21 | 13 | 12 | 58 - 44 | +14 | 76 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 9 | 17 | 64 - 58 | +6 | 69 | ||||||||||||||||||||||||
6 |
-
| 46 | 17 | 17 | 12 | 59 - 55 | +4 | 68 | ||||||||||||||||||||||||
7 |
-
| 46 | 19 | 9 | 18 | 53 - 48 | +5 | 66 | ||||||||||||||||||||||||
8 |
-
| 46 | 18 | 12 | 16 | 47 - 49 | -2 | 66 | ||||||||||||||||||||||||
9 |
-
| 46 | 15 | 19 | 12 | 57 - 47 | +10 | 64 | ||||||||||||||||||||||||
10 |
-
| 46 | 18 | 10 | 18 | 64 - 56 | +8 | 64 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 10 | 19 | 51 - 56 | -5 | 61 | ||||||||||||||||||||||||
12 |
-
| 46 | 15 | 13 | 18 | 60 - 69 | -9 | 58 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 15 | 17 | 71 - 68 | +3 | 57 | ||||||||||||||||||||||||
14 |
-
| 46 | 16 | 9 | 21 | 53 - 61 | -8 | 57 | ||||||||||||||||||||||||
15 |
-
| 46 | 14 | 14 | 18 | 53 - 63 | -10 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 58 - 71 | -13 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 13 | 14 | 19 | 49 - 65 | -16 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 15 | 19 | 45 - 62 | -17 | 51 | ||||||||||||||||||||||||
19 |
-
| 46 | 13 | 11 | 22 | 48 - 56 | -8 | 50 | ||||||||||||||||||||||||
20 |
-
| 46 | 10 | 20 | 16 | 48 - 59 | -11 | 50 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 13 | 21 | 44 - 54 | -10 | 49 | ||||||||||||||||||||||||
22 |
-
| 46 | 13 | 10 | 23 | 45 - 69 | -24 | 49 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 13 | 22 | 51 - 88 | -37 | 46 | ||||||||||||||||||||||||
24 |
-
| 46 | 9 | 17 | 20 | 48 - 73 | -25 | 44 |