Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Stockport County | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 39 | 51.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.75 | 1 | 0 | 4 | 0 | 53 | 70.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.59 | 0 | 0 | 1 | 1 | 53 | 81.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 | 45 | 90.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.59 | 0 | 0 | 0 | 2 | 54 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 22 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 68.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.06 | 0 | 0 | 1 | 0 | 13 | 44.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 47 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.85 | 3 | 2 | 0 | 1 | 35 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.82 | 2 | 1 | 13 | 1 | 34 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.39 | 2 | 1 | 0 | 2 | 29 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.36 | 3 | 1 | 1 | 0 | 29 | 63.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.39 | 0 | 0 | 0 | 2 | 19 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.06 | 1 | 0 | 1 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 7.86 | 0 | 0 | 1 | 0 | 46 | 69.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 7.15 | 0 | 0 | 2 | 0 | 89 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 7.27 | 0 | 0 | 5 | 0 | 89 | 80.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 6.84 | 0 | 0 | 1 | 0 | 99 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 8.38 | 2 | 0 | 0 | 3 | 71 | 76.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Birmingham City | 0 | 0 | 6.81 | 0 | 0 | 1 | 1 | 64 | 74.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 7.09 | 2 | 1 | 0 | 1 | 95 | 79.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 7.12 | 0 | 0 | 1 | 1 | 77 | 95.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 6.66 | 0 | 0 | 2 | 0 | 62 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 6.59 | 2 | 2 | 0 | 0 | 33 | 58.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 2 | 0 | 8.44 | 2 | 2 | 0 | 0 | 29 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 6.18 | 0 | 0 | 0 | 1 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 6.81 | 0 | 0 | 8 | 1 | 27 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 6.05 | 1 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
Total
|
16
|
10
|
Open play
|
10
|
2
|
Set piece
|
4
|
0
|
Counter attack
|
0
|
2
|
Penalty
|
2
|
1
|
Own goal
|
0
|
15
|
Shots
|
15.7
|
1.9
|
Goals
|
1.8
|
12%
|
Conversion rate
|
11%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 34 | 9 | 3 | 84 - 31 | +53 | 111 | ||||||||||||||||||||||||
2 |
-
| 46 | 27 | 11 | 8 | 67 - 34 | +33 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 72 - 42 | +30 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 10 | 11 | 67 - 43 | +24 | 85 | ||||||||||||||||||||||||
5 |
-
| 46 | 24 | 12 | 10 | 70 - 45 | +25 | 84 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 6 | 16 | 72 - 48 | +24 | 78 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 12 | 13 | 68 - 57 | +11 | 75 | ||||||||||||||||||||||||
8 |
-
| 46 | 20 | 8 | 18 | 67 - 70 | -3 | 68 | ||||||||||||||||||||||||
9 |
-
| 46 | 17 | 16 | 13 | 72 - 60 | +12 | 67 | ||||||||||||||||||||||||
10 |
-
| 46 | 19 | 7 | 20 | 58 - 55 | +3 | 64 | ||||||||||||||||||||||||
11 |
-
| 46 | 16 | 13 | 17 | 64 - 56 | +8 | 61 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 10 | 19 | 69 - 73 | -4 | 61 | ||||||||||||||||||||||||
13 |
-
| 46 | 16 | 11 | 19 | 54 - 59 | -5 | 59 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 12 | 19 | 42 - 50 | -8 | 57 | ||||||||||||||||||||||||
15 |
-
| 46 | 13 | 17 | 16 | 40 - 42 | -2 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 15 | 11 | 20 | 49 - 65 | -16 | 56 | ||||||||||||||||||||||||
17 |
-
| 46 | 15 | 9 | 22 | 60 - 73 | -13 | 54 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 12 | 21 | 68 - 81 | -13 | 51 | ||||||||||||||||||||||||
19 |
-
| 46 | 12 | 15 | 19 | 48 - 66 | -18 | 51 | ||||||||||||||||||||||||
20 |
-
| 46 | 11 | 14 | 21 | 49 - 66 | -17 | 47 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 10 | 24 | 57 - 83 | -26 | 46 | ||||||||||||||||||||||||
22 |
-
| 46 | 12 | 7 | 27 | 44 - 76 | -32 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 9 | 11 | 26 | 45 - 73 | -28 | 38 | ||||||||||||||||||||||||
24 |
-
| 46 | 8 | 9 | 29 | 41 - 79 | -38 | 33 |