Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Crawley Town | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 32 | 73.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 70 | 79.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.92 | 0 | 0 | 0 | 0 | 69 | 90.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 6.07 | 0 | 0 | 1 | 0 | 51 | 63.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.77 | 1 | 0 | 1 | 0 | 28 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 6.1 | 0 | 0 | 3 | 1 | 31 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.91 | 1 | 0 | 0 | 0 | 29 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 35 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.77 | 0 | 0 | 1 | 0 | 34 | 85.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.73 | 0 | 0 | 0 | 0 | 10 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 5.81 | 0 | 0 | 0 | 0 | 13 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.62 | 0 | 0 | 0 | 0 | 22 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 8.14 | 0 | 0 | 1 | 1 | 39 | 65.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stockport County | 0 | 0 | 7.55 | 0 | 0 | 4 | 0 | 38 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Stockport County | 0 | 0 | 7.45 | 0 | 0 | 4 | 0 | 34 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 1 | 0 | 7.82 | 1 | 1 | 1 | 2 | 21 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 6.71 | 0 | 0 | 1 | 1 | 42 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 7.15 | 1 | 1 | 0 | 0 | 28 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 7.14 | 0 | 0 | 1 | 1 | 45 | 73.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 1 | 0 | 7.66 | 3 | 1 | 3 | 1 | 16 | 57.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 7.01 | 2 | 1 | 1 | 1 | 27 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 7.28 | 2 | 1 | 5 | 1 | 22 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
|
Total
|
13
|
13
|
Open play
|
8
|
5
|
Set piece
|
2
|
0
|
Counter attack
|
2
|
3
|
Penalty
|
1
|
1
|
Own goal
|
0
|
15.2
|
Shots
|
9.8
|
1.7
|
Goals
|
1.2
|
11%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 34 | 9 | 3 | 84 - 31 | +53 | 111 | ||||||||||||||||||||||||
2 |
-
| 46 | 27 | 11 | 8 | 67 - 34 | +33 | 92 | ||||||||||||||||||||||||
3 |
-
| 46 | 25 | 12 | 9 | 72 - 42 | +30 | 87 | ||||||||||||||||||||||||
4 |
-
| 46 | 25 | 10 | 11 | 67 - 43 | +24 | 85 | ||||||||||||||||||||||||
5 |
-
| 46 | 24 | 12 | 10 | 70 - 45 | +25 | 84 | ||||||||||||||||||||||||
6 |
-
| 46 | 24 | 6 | 16 | 72 - 48 | +24 | 78 | ||||||||||||||||||||||||
7 |
-
| 46 | 21 | 12 | 13 | 68 - 57 | +11 | 75 | ||||||||||||||||||||||||
8 |
-
| 46 | 20 | 8 | 18 | 67 - 70 | -3 | 68 | ||||||||||||||||||||||||
9 |
-
| 46 | 17 | 16 | 13 | 72 - 60 | +12 | 67 | ||||||||||||||||||||||||
10 |
-
| 46 | 19 | 7 | 20 | 58 - 55 | +3 | 64 | ||||||||||||||||||||||||
11 |
-
| 46 | 16 | 13 | 17 | 64 - 56 | +8 | 61 | ||||||||||||||||||||||||
12 |
-
| 46 | 17 | 10 | 19 | 69 - 73 | -4 | 61 | ||||||||||||||||||||||||
13 |
-
| 46 | 16 | 11 | 19 | 54 - 59 | -5 | 59 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 12 | 19 | 42 - 50 | -8 | 57 | ||||||||||||||||||||||||
15 |
-
| 46 | 13 | 17 | 16 | 40 - 42 | -2 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 15 | 11 | 20 | 49 - 65 | -16 | 56 | ||||||||||||||||||||||||
17 |
-
| 46 | 15 | 9 | 22 | 60 - 73 | -13 | 54 | ||||||||||||||||||||||||
18 |
-
| 46 | 13 | 12 | 21 | 68 - 81 | -13 | 51 | ||||||||||||||||||||||||
19 |
-
| 46 | 12 | 15 | 19 | 48 - 66 | -18 | 51 | ||||||||||||||||||||||||
20 |
-
| 46 | 11 | 14 | 21 | 49 - 66 | -17 | 47 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 10 | 24 | 57 - 83 | -26 | 46 | ||||||||||||||||||||||||
22 |
-
| 46 | 12 | 7 | 27 | 44 - 76 | -32 | 43 | ||||||||||||||||||||||||
23 |
-
| 46 | 9 | 11 | 26 | 45 - 73 | -28 | 38 | ||||||||||||||||||||||||
24 |
-
| 46 | 8 | 9 | 29 | 41 - 79 | -38 | 33 |