Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Swindon Town | 0 | 0 | 5.72 | 0 | 0 | 1 | 0 | 29 | 17.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.2 | 0 | 0 | 2 | 0 | 42 | 73.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.98 | 0 | 0 | 3 | 1 | 70 | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.79 | 1 | 0 | 1 | 0 | 60 | 74.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.63 | 1 | 0 | 0 | 2 | 44 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.27 | 1 | 1 | 0 | 0 | 27 | 64.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 31 | 91.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.06 | 1 | 0 | 0 | 1 | 48 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.28 | 3 | 0 | 1 | 0 | 24 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.05 | 1 | 0 | 1 | 2 | 21 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.7 | 4 | 1 | 0 | 2 | 41 | 70.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.81 | 0 | 0 | 0 | 1 | 35 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 7.11 | 1 | 0 | 0 | 1 | 37 | 81.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.62 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.44 | 1 | 0 | 0 | 0 | 28 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 13 | 55.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.06 | 0 | 0 | 1 | 0 | 53 | 73.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.72 | 0 | 0 | 8 | 0 | 80 | 80.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.2 | 0 | 0 | 2 | 0 | 74 | 82.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.73 | 0 | 0 | 8 | 0 | 79 | 80.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.83 | 1 | 1 | 0 | 2 | 70 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 7.27 | 1 | 0 | 1 | 2 | 103 | 92.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Notts County | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 92 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Notts County | 0 | 0 | 6.67 | 1 | 0 | 0 | 0 | 50 | 87.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.48 | 2 | 1 | 0 | 1 | 66 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.8 | 1 | 0 | 2 | 1 | 25 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 2 | 0 | 9.44 | 10 | 3 | 2 | 3 | 70 | 88.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 13 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 5.95 | 0 | 0 | 0 | 1 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 17 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16
|
Total
|
18
|
11
|
Open play
|
9
|
2
|
Set piece
|
7
|
2
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
1
|
16.5
|
Shots
|
12.5
|
1.5
|
Goals
|
1.6
|
8%
|
Conversion rate
|
13%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 24 | 12 | 10 | 73 - 50 | +23 | 84 | ||||||||||||||||||||||||
2 |
-
| 46 | 22 | 14 | 10 | 65 - 46 | +19 | 80 | ||||||||||||||||||||||||
3 |
-
| 46 | 22 | 12 | 12 | 64 - 45 | +19 | 78 | ||||||||||||||||||||||||
4 |
-
| 46 | 21 | 14 | 11 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 13 | 13 | 56 - 35 | +21 | 73 | ||||||||||||||||||||||||
6 |
-
| 46 | 20 | 12 | 14 | 68 - 49 | +19 | 72 | ||||||||||||||||||||||||
7 |
-
| 46 | 19 | 13 | 14 | 73 - 54 | +19 | 70 | ||||||||||||||||||||||||
8 |
-
| 46 | 18 | 15 | 13 | 64 - 54 | +10 | 69 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 8 | 18 | 61 - 67 | -6 | 68 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 19 | 11 | 52 - 47 | +5 | 67 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 15 | 14 | 64 - 59 | +5 | 66 | ||||||||||||||||||||||||
12 |
-
| 46 | 15 | 17 | 14 | 71 - 63 | +8 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 15 | 17 | 14 | 49 - 48 | +1 | 62 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 15 | 16 | 60 - 60 | 0 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 12 | 18 | 60 - 70 | -10 | 60 | ||||||||||||||||||||||||
16 |
-
| 46 | 15 | 14 | 17 | 52 - 50 | +2 | 59 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 16 | 16 | 41 - 46 | -5 | 58 | ||||||||||||||||||||||||
18 |
-
| 46 | 14 | 11 | 21 | 43 - 61 | -18 | 53 | ||||||||||||||||||||||||
19 |
-
| 46 | 14 | 10 | 22 | 52 - 66 | -14 | 52 | ||||||||||||||||||||||||
20 |
-
| 46 | 12 | 15 | 19 | 45 - 65 | -20 | 51 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 14 | 20 | 53 - 69 | -16 | 50 | ||||||||||||||||||||||||
22 |
-
| 46 | 13 | 10 | 23 | 52 - 76 | -24 | 49 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 12 | 24 | 44 - 71 | -27 | 42 | ||||||||||||||||||||||||
24 |
-
| 46 | 10 | 6 | 30 | 40 - 72 | -32 | 36 |