Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Walsall | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 | 45 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 7.15 | 1 | 0 | 2 | 0 | 68 | 87.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.87 | 1 | 0 | 6 | 0 | 83 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 7.43 | 3 | 0 | 3 | 2 | 101 | 80.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.84 | 1 | 1 | 0 | 2 | 64 | 83.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.53 | 0 | 0 | 0 | 1 | 32 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.64 | 3 | 1 | 0 | 0 | 38 | 86.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 7.09 | 2 | 0 | 2 | 2 | 63 | 86.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.76 | 2 | 0 | 0 | 1 | 84 | 88.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 5.81 | 2 | 0 | 0 | 1 | 37 | 68.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.35 | 1 | 1 | 3 | 0 | 24 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 72.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 16 | 72.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 17 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.78 | 1 | 0 | 4 | 3 | 12 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 6.08 | 0 | 0 | 0 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 7.27 | 0 | 0 | 1 | 0 | 49 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 7.2 | 0 | 0 | 3 | 2 | 46 | 65.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 7.03 | 0 | 0 | 3 | 0 | 16 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 7.26 | 0 | 0 | 4 | 0 | 50 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.55 | 0 | 0 | 0 | 1 | 55 | 64.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.26 | 0 | 0 | 4 | 0 | 29 | 55.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.64 | 0 | 0 | 3 | 0 | 43 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.57 | 1 | 1 | 1 | 0 | 17 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.58 | 2 | 1 | 2 | 1 | 27 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.39 | 3 | 0 | 2 | 2 | 29 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.88 | 0 | 0 | 7 | 0 | 33 | 40.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 13 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.76 | 1 | 1 | 1 | 1 | 14 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.49 | 0 | 0 | 1 | 0 | 16 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31
|
Total
|
46
|
15
|
Open play
|
23
|
9
|
Set piece
|
16
|
3
|
Counter attack
|
4
|
2
|
Penalty
|
2
|
2
|
Own goal
|
1
|
10.4
|
Shots
|
14.5
|
1.4
|
Goals
|
2.1
|
13%
|
Conversion rate
|
14%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 24 | 12 | 10 | 73 - 50 | +23 | 84 | ||||||||||||||||||||||||
2 |
-
| 46 | 22 | 14 | 10 | 65 - 46 | +19 | 80 | ||||||||||||||||||||||||
3 |
-
| 46 | 22 | 12 | 12 | 64 - 45 | +19 | 78 | ||||||||||||||||||||||||
4 |
-
| 46 | 21 | 14 | 11 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 13 | 13 | 56 - 35 | +21 | 73 | ||||||||||||||||||||||||
6 |
-
| 46 | 20 | 12 | 14 | 68 - 49 | +19 | 72 | ||||||||||||||||||||||||
7 |
-
| 46 | 19 | 13 | 14 | 73 - 54 | +19 | 70 | ||||||||||||||||||||||||
8 |
-
| 46 | 18 | 15 | 13 | 64 - 54 | +10 | 69 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 8 | 18 | 61 - 67 | -6 | 68 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 19 | 11 | 52 - 47 | +5 | 67 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 15 | 14 | 64 - 59 | +5 | 66 | ||||||||||||||||||||||||
12 |
-
| 46 | 15 | 17 | 14 | 71 - 63 | +8 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 15 | 17 | 14 | 49 - 48 | +1 | 62 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 15 | 16 | 60 - 60 | 0 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 12 | 18 | 60 - 70 | -10 | 60 | ||||||||||||||||||||||||
16 |
-
| 46 | 15 | 14 | 17 | 52 - 50 | +2 | 59 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 16 | 16 | 41 - 46 | -5 | 58 | ||||||||||||||||||||||||
18 |
-
| 46 | 14 | 11 | 21 | 43 - 61 | -18 | 53 | ||||||||||||||||||||||||
19 |
-
| 46 | 14 | 10 | 22 | 52 - 66 | -14 | 52 | ||||||||||||||||||||||||
20 |
-
| 46 | 12 | 15 | 19 | 45 - 65 | -20 | 51 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 14 | 20 | 53 - 69 | -16 | 50 | ||||||||||||||||||||||||
22 |
-
| 46 | 13 | 10 | 23 | 52 - 76 | -24 | 49 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 12 | 24 | 44 - 71 | -27 | 42 | ||||||||||||||||||||||||
24 |
-
| 46 | 10 | 6 | 30 | 40 - 72 | -32 | 36 |