Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 0 | 1 |
Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Swindon Town | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 45 | 55.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 7.01 | 0 | 0 | 6 | 0 | 70 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 1 | 0 | 7.99 | 2 | 1 | 5 | 0 | 58 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.93 | 0 | 0 | 3 | 0 | 84 | 78.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 49 | 82.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.44 | 1 | 0 | 0 | 0 | 48 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.09 | 2 | 1 | 0 | 0 | 55 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 7.25 | 2 | 1 | 1 | 0 | 55 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.31 | 0 | 0 | 0 | 1 | 40 | 63.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.01 | 1 | 0 | 0 | 1 | 26 | 76.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.8 | 0 | 0 | 7 | 1 | 36 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 45 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.67 | 0 | 0 | 2 | 0 | 33 | 64.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.32 | 1 | 1 | 1 | 0 | 40 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.62 | 0 | 0 | 7 | 0 | 41 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.4 | 0 | 0 | 1 | 0 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 7.26 | 0 | 0 | 2 | 1 | 66 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.3 | 1 | 0 | 2 | 1 | 36 | 69.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 4.72 | 1 | 0 | 1 | 1 | 40 | 77.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.43 | 2 | 0 | 0 | 1 | 26 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.68 | 0 | 0 | 0 | 1 | 34 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Gillingham | 0 | 0 | 6.41 | 3 | 1 | 2 | 1 | 19 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.06 | 0 | 0 | 1 | 0 | 6 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 1 | 0 | 5.78 | 1 | 1 | 3 | 0 | 19 | 33.3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.03 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 12 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24
|
Total
|
39
|
7
|
Open play
|
19
|
11
|
Set piece
|
9
|
5
|
Counter attack
|
1
|
1
|
Penalty
|
7
|
0
|
Own goal
|
3
|
12.1
|
Shots
|
14.5
|
1
|
Goals
|
1.8
|
8%
|
Conversion rate
|
12%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 24 | 12 | 10 | 73 - 50 | +23 | 84 | ||||||||||||||||||||||||
2 |
-
| 46 | 22 | 14 | 10 | 65 - 46 | +19 | 80 | ||||||||||||||||||||||||
3 |
-
| 46 | 22 | 12 | 12 | 64 - 45 | +19 | 78 | ||||||||||||||||||||||||
4 |
-
| 46 | 21 | 14 | 11 | 75 - 54 | +21 | 77 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 13 | 13 | 56 - 35 | +21 | 73 | ||||||||||||||||||||||||
6 |
-
| 46 | 20 | 12 | 14 | 68 - 49 | +19 | 72 | ||||||||||||||||||||||||
7 |
-
| 46 | 19 | 13 | 14 | 73 - 54 | +19 | 70 | ||||||||||||||||||||||||
8 |
-
| 46 | 18 | 15 | 13 | 64 - 54 | +10 | 69 | ||||||||||||||||||||||||
9 |
-
| 46 | 20 | 8 | 18 | 61 - 67 | -6 | 68 | ||||||||||||||||||||||||
10 |
-
| 46 | 16 | 19 | 11 | 52 - 47 | +5 | 67 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 15 | 14 | 64 - 59 | +5 | 66 | ||||||||||||||||||||||||
12 |
-
| 46 | 15 | 17 | 14 | 71 - 63 | +8 | 62 | ||||||||||||||||||||||||
13 |
-
| 46 | 15 | 17 | 14 | 49 - 48 | +1 | 62 | ||||||||||||||||||||||||
14 |
-
| 46 | 15 | 15 | 16 | 60 - 60 | 0 | 60 | ||||||||||||||||||||||||
15 |
-
| 46 | 16 | 12 | 18 | 60 - 70 | -10 | 60 | ||||||||||||||||||||||||
16 |
-
| 46 | 15 | 14 | 17 | 52 - 50 | +2 | 59 | ||||||||||||||||||||||||
17 |
-
| 46 | 14 | 16 | 16 | 41 - 46 | -5 | 58 | ||||||||||||||||||||||||
18 |
-
| 46 | 14 | 11 | 21 | 43 - 61 | -18 | 53 | ||||||||||||||||||||||||
19 |
-
| 46 | 14 | 10 | 22 | 52 - 66 | -14 | 52 | ||||||||||||||||||||||||
20 |
-
| 46 | 12 | 15 | 19 | 45 - 65 | -20 | 51 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 14 | 20 | 53 - 69 | -16 | 50 | ||||||||||||||||||||||||
22 |
-
| 46 | 13 | 10 | 23 | 52 - 76 | -24 | 49 | ||||||||||||||||||||||||
23 |
-
| 46 | 10 | 12 | 24 | 44 - 71 | -27 | 42 | ||||||||||||||||||||||||
24 |
-
| 46 | 10 | 6 | 30 | 40 - 72 | -32 | 36 |