Match | 1 Half | 2 Half | |
3 | 0 | 3 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Cheltenham Town | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 35 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 43 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 70.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.89 | 0 | 0 | 4 | 0 | 41 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.16 | 0 | 0 | 0 | 1 | 35 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.82 | 0 | 0 | 0 | 1 | 36 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.44 | 2 | 0 | 1 | 0 | 29 | 58.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 7.37 | 1 | 0 | 2 | 0 | 30 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 7.41 | 1 | 0 | 2 | 0 | 43 | 95.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.04 | 0 | 0 | 1 | 1 | 32 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.62 | 1 | 1 | 2 | 1 | 20 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.04 | 1 | 0 | 0 | 0 | 17 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 5.79 | 2 | 0 | 0 | 0 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.12 | 0 | 0 | 2 | 0 | 15 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 8 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 6.1 | 1 | 1 | 0 | 1 | 11 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.83 | 0 | 0 | 0 | 0 | 43 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.58 | 1 | 0 | 8 | 2 | 85 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.22 | 2 | 1 | 3 | 0 | 80 | 92.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.32 | 0 | 0 | 4 | 0 | 78 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.89 | 1 | 0 | 2 | 5 | 81 | 83.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Plymouth Argyle | 0 | 0 | 8.05 | 4 | 1 | 4 | 6 | 93 | 92.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.96 | 3 | 0 | 0 | 0 | 70 | 91.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.71 | 2 | 1 | 0 | 1 | 50 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.19 | 3 | 0 | 1 | 1 | 37 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 1 | 0 | 7.4 | 1 | 1 | 1 | 2 | 27 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 1 | 0 | 8.31 | 7 | 2 | 7 | 1 | 40 | 72.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 7.46 | 3 | 0 | 0 | 4 | 25 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Plymouth Argyle | 1 | 0 | 7.72 | 3 | 1 | 2 | 1 | 24 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.51 | 0 | 0 | 0 | 0 | 21 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.68 | 2 | 1 | 0 | 0 | 18 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 | 9 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
|
Total
|
0
|
2
|
Open play
|
0
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
Shots
| ||
Goals
| ||
Conversion rate
|