Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
3 | 1 | 2 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Sheffield United | 0 | 0 | 6.66 | 0 | 0 | 0 | 0 | 17 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 7.68 | 0 | 0 | 6 | 2 | 76 | 91.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 64 | 98.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 74 | 91.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 1 | 0 | 8.41 | 1 | 1 | 0 | 3 | 85 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sheffield United | 0 | 0 | 7.01 | 1 | 0 | 0 | 3 | 26 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 7.44 | 1 | 0 | 2 | 1 | 64 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 6.68 | 4 | 1 | 1 | 0 | 39 | 85.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 7.24 | 3 | 0 | 1 | 4 | 49 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 6.26 | 1 | 1 | 0 | 0 | 18 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 7.98 | 2 | 1 | 8 | 0 | 32 | 42.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 1 | 0 | 7.07 | 2 | 1 | 0 | 0 | 22 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 6.34 | 0 | 0 | 1 | 1 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 6.19 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 6.56 | 0 | 0 | 1 | 1 | 22 | 95.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 1 | 0 | 7.24 | 1 | 1 | 0 | 0 | 18 | 93.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.99 | 0 | 0 | 1 | 0 | 46 | 47.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.66 | 0 | 0 | 0 | 0 | 84 | 93.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.91 | 0 | 0 | 2 | 0 | 91 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.32 | 0 | 0 | 2 | 0 | 58 | 88.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 24 | 94.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.32 | 1 | 0 | 5 | 0 | 46 | 63.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 55 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.49 | 1 | 0 | 0 | 0 | 29 | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.26 | 2 | 1 | 0 | 1 | 27 | 91.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.76 | 0 | 0 | 0 | 1 | 46 | 81.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 10 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.92 | 0 | 0 | 2 | 0 | 9 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 23 | 73.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 6.19 | 0 | 0 | 1 | 0 | 27 | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36
|
Total
|
33
|
22
|
Open play
|
15
|
8
|
Set piece
|
9
|
3
|
Counter attack
|
4
|
3
|
Penalty
|
2
|
0
|
Own goal
|
3
|
14.4
|
Shots
|
15.1
|
1.5
|
Goals
|
1.4
|
10%
|
Conversion rate
|
9%
|