Group A
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 56 | 38 | 0 | 11 | 223 | 127 | 223 - 127 | +96 | 124 | ||
2 | 56 | 32 | 0 | 10 | 220 | 137 | 220 - 137 | +83 | 121 | ||
3 | 54 | 28 | 0 | 16 | 192 | 159 | 192 - 159 | +33 | 100 | ||
4 | 56 | 28 | 0 | 21 | 194 | 172 | 194 - 172 | +22 | 92 | ||
5 | 56 | 23 | 0 | 19 | 194 | 173 | 194 - 173 | +21 | 91 | ||
6 | 56 | 18 | 0 | 25 | 185 | 199 | 185 - 199 | -14 | 71 | ||
7 | 56 | 10 | 0 | 41 | 122 | 256 | 122 - 256 | -134 | 36 |
Promotion - USA. FPHL (Play-off: Round of 8)
Promotion - USA. FPHL (Play-off: Round of 16)
Group B
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 56 | 44 | 0 | 6 | 289 | 141 | 289 - 141 | +148 | 143 | ||
2 | 56 | 28 | 0 | 15 | 245 | 191 | 245 - 191 | +54 | 102 | ||
3 | 56 | 25 | 0 | 18 | 205 | 163 | 205 - 163 | +42 | 95 | ||
4 | 55 | 23 | 0 | 23 | 230 | 215 | 230 - 215 | +15 | 83 | ||
5 | 56 | 13 | 0 | 32 | 176 | 242 | 176 - 242 | -66 | 56 | ||
6 | 53 | 10 | 0 | 36 | 153 | 258 | 153 - 258 | -105 | 41 | ||
7 | 56 | 2 | 0 | 49 | 126 | 321 | 126 - 321 | -195 | 12 |
Promotion - USA. FPHL (Play-off: Round of 8)
Promotion - USA. FPHL (Play-off: Round of 16)