Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 62 | 39 | 0 | 15 | 272 | 166 | 272 - 166 | +106 | 91 | ||
2 | 62 | 36 | 0 | 17 | 247 | 190 | 247 - 190 | +57 | 85 | ||
3 | 62 | 28 | 0 | 18 | 212 | 176 | 212 - 176 | +36 | 78 | ||
4 | 62 | 28 | 0 | 23 | 221 | 202 | 221 - 202 | +19 | 70 | ||
5 | 62 | 23 | 0 | 27 | 190 | 207 | 190 - 207 | -17 | 64 | ||
6 | 62 | 22 | 0 | 29 | 199 | 225 | 199 - 225 | -26 | 62 | ||
7 | 62 | 21 | 0 | 32 | 181 | 223 | 181 - 223 | -42 | 55 | ||
8 | 62 | 4 | 0 | 48 | 116 | 254 | 116 - 254 | -138 | 21 |
Promotion - USA. USHL (Play-off: Round of 8)
Promotion - USA. USHL (Play-off: Round of 16)
Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 62 | 32 | 0 | 18 | 232 | 167 | 232 - 167 | +65 | 86 | ||
2 | 62 | 28 | 0 | 18 | 226 | 186 | 226 - 186 | +40 | 85 | ||
3 | 62 | 37 | 0 | 17 | 250 | 185 | 250 - 185 | +65 | 84 | ||
4 | 62 | 33 | 0 | 16 | 215 | 174 | 215 - 174 | +41 | 84 | ||
5 | 62 | 23 | 0 | 30 | 178 | 187 | 178 - 187 | -9 | 59 | ||
6 | 62 | 22 | 0 | 31 | 202 | 242 | 202 - 242 | -40 | 58 | ||
7 | 62 | 20 | 0 | 35 | 202 | 295 | 202 - 295 | -93 | 50 | ||
8 | 62 | 14 | 0 | 36 | 187 | 251 | 187 - 251 | -64 | 46 |
Promotion - USA. USHL (Play-off: Round of 8)
Promotion - USA. USHL (Play-off: Round of 16)