Season | Tournament | Team | Games | |||
2016/2017 | Campeonato de Portugal | 19 | 13 | 2 | 0 | |
2015/2016 | Campeonato de Portugal | 34 | 32 | 4 | 0 | |
2014/2015 | Campeonato de Portugal | 27 | 20 | 4 | 0 | |
2013/2014 | Spain. La Liga | 31 | 10 | 4 | 0 | |
2012/2013 | Spain. La Liga | 35 | 13 | 5 | 2 | |
2011/2012 | Spain. La Liga | 34 | 10 | 5 | 0 | |
2010/2011 | Spain. La Liga | 13 | 3 | 2 | 0 | |
Total | 193 | 101 | 26 | 2 |
12.09.2014
|
Free agent
| |||
01.01.2011
|
Bought
| |||
31.12.2008
|
Return from loan
| |||
01.07.2008
|
Loan
|
28.02.2017 — 03.03.2017
|
—
|
13.02.2017 — 23.02.2017
|
—
|
09.09.2016 — 16.12.2016
|
foot injury
|