Date | Tournament | Participants | Time | Result | |||
08/03/2025 | Scotland. League One | 86' | 0 | 1 | 0 | ||
01/03/2025 | Scotland. League One | 90' | 0 | 0 | 0 | ||
22/02/2025 | Scotland. League One | 90' | 0 | 0 | 0 | ||
15/02/2025 | Scotland. League One | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
08/03/2025 | Scotland. League One | 86' | 0 | 1 | 0 | ||
01/03/2025 | Scotland. League One | 90' | 0 | 0 | 0 | ||
22/02/2025 | Scotland. League One | 90' | 0 | 0 | 0 | ||
15/02/2025 | Scotland. League One | 90' | 0 | 1 | 0 |
01.07.2024
|
Free agent
| |||
31.05.2024
|
Return from loan
| |||
02.02.2024
|
Loan
|