Date | Tournament | Participants | Time | Result | |||
21/04/2025 | England. Championship | 75' | 0 | 0 | 0 | ||
18/04/2025 | England. Championship | 45' | 0 | 0 | 0 | ||
11/03/2025 | England. Championship | 22' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | England. Championship | 75' | 0 | 0 | 0 | ||
18/04/2025 | England. Championship | 45' | 0 | 0 | 0 | ||
11/03/2025 | England. Championship | 22' | 0 | 0 | 0 |
12.07.2024
|
Free agent
| |||
05.10.2020
|
?
| |||
31.07.2020
|
Return from loan
|