Brief details
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Superliga | 90' | 0 | 0 | 0 | ||
16/04/2025 | Superliga | 90' | 1 | 0 | 0 | ||
06/04/2025 | Superliga | 90' | 0 | 0 | 0 | ||
02/04/2025 | Superliga | 90' | 0 | 0 | 0 | ||
29/03/2025 | Superliga | 90' | 0 | 0 | 0 | ||
25/03/2025 | World Cup Qualification | 90' | 0 | 0 | 0 | ||
20/03/2025 | World Cup Qualification | 90' | 0 | 0 | 0 | ||
12/03/2025 | AFC Champions League Elite | 90' | 0 | 0 | 0 | ||
05/03/2025 | AFC Champions League Elite | 90' | 0 | 0 | 0 |
04.01.2022
|
Return from loan
| |||
08.04.2021
|
Loan
| |||
11.11.2020
|
Return from loan
|