Date | Tournament | Participants | Time | Result | |||
21/04/2025 | England. Championship | 46' | 0 | 1 | 0 | ||
18/04/2025 | England. Championship | 85' | 0 | 0 | 0 | ||
09/04/2025 | England. Championship | 73' | 0 | 0 | 0 | ||
29/03/2025 | England. Championship | 61' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | England. Championship | 46' | 0 | 1 | 0 | ||
18/04/2025 | England. Championship | 85' | 0 | 0 | 0 | ||
09/04/2025 | England. Championship | 73' | 0 | 0 | 0 | ||
29/03/2025 | England. Championship | 61' | 0 | 0 | 0 |
31.05.2025
|
Return from loan
| |||
31.01.2025
|
Loan
| |||
01.09.2023
|
Bought
|