Date | Tournament | Participants | Time | Result | |||
08/03/2025 | Scotland. League One | 83' | 0 | 0 | 0 | ||
01/03/2025 | Scotland. League One | 46' | 0 | 1 | 0 | ||
22/02/2025 | Scotland. League One | 46' | 0 | 0 | 0 | ||
15/02/2025 | Scotland. League One | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
08/03/2025 | Scotland. League One | 83' | 0 | 0 | 0 | ||
01/03/2025 | Scotland. League One | 46' | 0 | 1 | 0 | ||
22/02/2025 | Scotland. League One | 46' | 0 | 0 | 0 | ||
15/02/2025 | Scotland. League One | 90' | 0 | 1 | 0 |
01.07.2023
|
?
| |||
20.01.2023
|
?
| |||
21.07.2022
|
Free agent
|