Date | Tournament | Participants | Time | Result | |||
21/04/2025 | England. Championship | 45' | 0 | 0 | 0 | ||
12/04/2025 | England. Championship | 79' | 0 | 1 | 0 | ||
05/04/2025 | England. Championship | 22' | 0 | 0 | 0 | ||
01/03/2025 | England. Championship | 18' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | England. Championship | 45' | 0 | 0 | 0 | ||
12/04/2025 | England. Championship | 79' | 0 | 1 | 0 | ||
05/04/2025 | England. Championship | 22' | 0 | 0 | 0 | ||
01/03/2025 | England. Championship | 18' | 0 | 1 | 0 |
01.07.2023
|
Bought
| |||
31.05.2023
|
Return from loan
| |||
01.09.2022
|
Loan
|