Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Scotland. League One | 46' | 0 | 0 | 0 | ||
12/04/2025 | Scotland. League One | 16' | 0 | 0 | 0 | ||
29/03/2025 | Scotland. League One | 1' | 0 | 0 | 0 | ||
01/03/2025 | Scotland. League One | 10' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | Scotland. League One | 46' | 0 | 0 | 0 | ||
12/04/2025 | Scotland. League One | 16' | 0 | 0 | 0 | ||
29/03/2025 | Scotland. League One | 1' | 0 | 0 | 0 | ||
01/03/2025 | Scotland. League One | 10' | 0 | 0 | 0 |
24.01.2025
|
Free agent
| |||
24.09.2020
|
Free agent
|