Date | Tournament | Participants | Time | Result | |||
08/03/2025 | Scotland. League One | 39' | 0 | 0 | 0 | ||
01/03/2025 | Scotland. League One | 90' | 0 | 0 | 0 | ||
22/02/2025 | Scotland. League One | 90' | 1 | 0 | 0 | ||
15/02/2025 | Scotland. League One | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
08/03/2025 | Scotland. League One | 39' | 0 | 0 | 0 | ||
01/03/2025 | Scotland. League One | 90' | 0 | 0 | 0 | ||
22/02/2025 | Scotland. League One | 90' | 1 | 0 | 0 | ||
15/02/2025 | Scotland. League One | 90' | 0 | 0 | 0 |
12.01.2023
|
?
| |||
09.01.2023
|
Return from loan
| |||
03.01.2022
|
Loan
|