Date | Tournament | Participants | Time | Result | |||
29/03/2025 | Scotland. League One | 6' | 0 | 0 | 0 | ||
15/03/2025 | Scotland. League One | 6' | 0 | 0 | 0 | ||
11/03/2025 | Scotland. League One | 5' | 0 | 0 | 0 | ||
22/02/2025 | Scotland. League One | 2' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
29/03/2025 | Scotland. League One | 6' | 0 | 0 | 0 | ||
15/03/2025 | Scotland. League One | 6' | 0 | 0 | 0 | ||
11/03/2025 | Scotland. League One | 5' | 0 | 0 | 0 | ||
22/02/2025 | Scotland. League One | 2' | 0 | 0 | 0 |
15.07.2024
|
Free agent
| |||
01.07.2022
|
Free agent
| |||
01.07.2021
|
Free agent
|