Scotland. Premier League
  • Scotland. Premier League
    # Team MP W D L GS GC GD Pts Form
    1 33 26 3 4 97 22 97 - 22 | +75 81
    2 33 20 6 7 68 35 68 - 35 | +33 66
    3 33 14 11 8 54 41 54 - 41 | +13 53
    4 33 14 8 11 41 40 41 - 40 | +1 50
    5 33 14 8 11 45 49 45 - 49 | -4 50
    6 33 12 5 16 45 54 45 - 54 | -9 41
    7 33 11 7 15 43 44 43 - 44 | -1 40
    8 33 11 6 16 37 56 37 - 56 | -19 39
    9 33 9 8 16 38 58 38 - 58 | -20 35
    10 33 9 8 16 33 56 33 - 56 | -23 35
    11 33 9 7 17 50 71 50 - 71 | -21 34
    12 33 8 5 20 33 58 33 - 58 | -25 29
    Promotion - Premier League (Championship. Play-offs)
    Premier League (Relegation Group)
  • Scotland. Premier League (Championship - Play-offs)
    # Team MP W D L GS GC GD Pts Form
    1 38 29 5 4 112 26 112 - 26 | +86 92
    2 38 22 9 7 80 41 80 - 41 | +39 75
    3 38 15 13 10 62 50 62 - 50 | +12 58
    4 38 15 8 15 45 54 45 - 54 | -9 53
    5 38 15 8 15 48 61 48 - 61 | -13 53
    6 38 14 8 16 53 59 53 - 59 | -6 50
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
  • Scotland. Premier League (Relegation Group)
    # Team MP W D L GS GC GD Pts Form
    7 38 15 7 16 52 47 52 - 47 | +5 52
    8 38 14 7 17 46 63 46 - 63 | -17 49
    9 38 12 8 18 45 64 45 - 64 | -19 44
    10 38 11 8 19 57 77 57 - 77 | -20 41
    11 38 9 10 19 37 65 37 - 65 | -28 37
    12 38 9 5 24 38 68 38 - 68 | -30 32
    Premier League (Relegation. Play-offs)
    Relegation - Championship
  • Scotland. Premier League (Relegation - Play-off)
    Quarter-final
    Semi-final
    Final
  • Matches finished