Scotland. League Two
  • Scotland. League Two
    # Team MP W D L GS GC GD Pts Form
    1 36 19 9 8 52 40 52 - 40 | +12 66
    2 36 20 5 11 65 37 65 - 37 | +28 65
    3 36 17 5 14 54 47 54 - 47 | +7 56
    4 36 16 7 13 48 41 48 - 41 | +7 55
    5 36 15 7 14 48 47 48 - 47 | +1 52
    6 36 14 6 16 50 57 50 - 57 | -7 48
    7 36 11 10 15 49 54 49 - 54 | -5 43
    8 36 11 7 18 34 42 34 - 42 | -8 40
    9 36 8 12 16 29 42 29 - 42 | -13 36
    10 36 12 6 18 40 62 40 - 62 | -22 36
    Promotion - First League
    Promotion - First League (Promotion - Play-off)
    League 2 (Promotion - Play-off)
  • Scotland. League Two (Play Out. Play-off)
    Semi-final
    Final
  • Matches finished