Match | 1 Half | 2 Half | |
0 | 0 | 0 | |
2 | 1 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Inter Miami | 0 | 0 | 7.59 | 0 | 0 | 0 | 0 | 51 | 72.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.63 | 0 | 0 | 0 | 0 | 45 | 65.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.14 | 0 | 0 | 1 | 1 | 57 | 91.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.94 | 0 | 0 | 1 | 1 | 59 | 88.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Inter Miami | 0 | 0 | 7.08 | 0 | 0 | 0 | 0 | 64 | 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.78 | 0 | 0 | 0 | 0 | 60 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 46 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.01 | 0 | 0 | 1 | 0 | 61 | 96.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.59 | 0 | 0 | 0 | 0 | 33 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.67 | 1 | 0 | 0 | 1 | 35 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.92 | 2 | 1 | 2 | 0 | 30 | 64.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 1 | 0 | 6.95 | 2 | 1 | 1 | 0 | 23 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.57 | 0 | 0 | 1 | 0 | 29 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.82 | 0 | 0 | 0 | 1 | 8 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Inter Miami | 0 | 0 | 6.39 | 0 | 0 | 0 | 0 | 25 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 27 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 58 | 67.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.5 | 2 | 0 | 2 | 0 | 59 | 86.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.42 | 1 | 1 | 5 | 0 | 61 | 86.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.9 | 1 | 0 | 1 | 4 | 98 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.21 | 1 | 1 | 3 | 1 | 94 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.84 | 3 | 1 | 2 | 0 | 31 | 88.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.53 | 1 | 0 | 1 | 1 | 52 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.34 | 1 | 0 | 1 | 1 | 20 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.06 | 2 | 0 | 0 | 2 | 48 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.88 | 0 | 0 | 1 | 0 | 11 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.52 | 0 | 0 | 0 | 0 | 42 | 93.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 18 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17
|
Total
|
15
|
11
|
Open play
|
12
|
5
|
Set piece
|
2
|
0
|
Counter attack
|
0
|
1
|
Penalty
|
1
|
0
|
Own goal
|
0
|
13.6
|
Shots
|
10.3
|
1.2
|
Goals
|
1.3
|
8%
|
Conversion rate
|
12%
|