Match | 1 Half | 2 Half | |
2 | 2 | 0 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Nashville | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 43 | 97.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.43 | 2 | 0 | 0 | 1 | 102 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.73 | 0 | 0 | 6 | 0 | 102 | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.5 | 1 | 1 | 3 | 0 | 85 | 82.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 7.17 | 1 | 0 | 1 | 1 | 63 | 78.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 7.03 | 1 | 0 | 0 | 1 | 92 | 90.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 39 | 80.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.11 | 0 | 0 | 2 | 0 | 32 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 5.8 | 1 | 0 | 1 | 0 | 32 | 73.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.03 | 0 | 0 | 0 | 2 | 56 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.56 | 1 | 1 | 1 | 1 | 37 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 47 | 95 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.54 | 1 | 0 | 0 | 0 | 21 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 6.1 | 1 | 0 | 1 | 0 | 11 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.08 | 0 | 0 | 0 | 0 | 31 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.09 | 1 | 0 | 0 | 0 | 108 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.27 | 3 | 2 | 2 | 0 | 82 | 87.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.98 | 0 | 0 | 0 | 1 | 63 | 92.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.64 | 1 | 0 | 0 | 0 | 22 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.21 | 0 | 0 | 2 | 0 | 63 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.3 | 1 | 0 | 0 | 0 | 44 | 79.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 7.09 | 0 | 0 | 1 | 2 | 54 | 86.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
New York Red Bulls | 1 | 0 | 7.94 | 2 | 1 | 0 | 2 | 50 | 90.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.85 | 2 | 0 | 0 | 0 | 47 | 90.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 1 | 0 | 7.34 | 1 | 1 | 0 | 1 | 11 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 14 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 30 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.1 | 1 | 1 | 0 | 0 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 18 | 91.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 6.17 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
0
|
2
|
Open play
|
0
|
0
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
12
|
Shots
|
13
|
2
|
Goals
|
0
|
16%
|
Conversion rate
|
0%
|