Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
4 | 3 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Inter Miami | 0 | 0 | 6.69 | 0 | 0 | 2 | 0 | 48 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.57 | 0 | 0 | 1 | 0 | 73 | 85.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.32 | 0 | 0 | 0 | 0 | 64 | 96.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.28 | 0 | 0 | 4 | 0 | 82 | 84.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.46 | 1 | 0 | 0 | 1 | 87 | 82.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.79 | 0 | 0 | 0 | 0 | 42 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.67 | 0 | 0 | 1 | 1 | 55 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Inter Miami | 2 | 0 | 9.11 | 2 | 2 | 0 | 2 | 49 | 75.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.63 | 0 | 0 | 1 | 0 | 46 | 81.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 1 | 0 | 9.07 | 3 | 1 | 0 | 3 | 45 | 83.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Inter Miami | 1 | 0 | 7.84 | 2 | 2 | 0 | 1 | 35 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 25 | 95.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 5.64 | 0 | 0 | 0 | 0 | 9 | 66.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 9 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.26 | 1 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.22 | 0 | 0 | 0 | 0 | 29 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.6 | 0 | 0 | 0 | 1 | 40 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.65 | 0 | 0 | 1 | 0 | 21 | 81.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 79 | 93.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.83 | 0 | 0 | 1 | 0 | 44 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 4.92 | 2 | 0 | 0 | 0 | 66 | 78.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.12 | 0 | 0 | 0 | 1 | 94 | 86.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 6.31 | 0 | 0 | 0 | 0 | 41 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.91 | 1 | 1 | 0 | 0 | 41 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 6.02 | 1 | 0 | 1 | 0 | 30 | 46.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 5.66 | 1 | 0 | 2 | 0 | 19 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | 34 | 82.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 6.75 | 0 | 0 | 0 | 1 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Houston Dynamo | 0 | 0 | 6.23 | 0 | 0 | 1 | 0 | 28 | 88.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 25 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
|
Total
|
2
|
2
|
Open play
|
1
|
0
|
Set piece
|
1
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
8.5
|
Shots
|
14
|
1
|
Goals
|
2
|
11%
|
Conversion rate
|
14%
|