Match | 1 Half | 2 Half | |
5 | 3 | 2 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Columbus Crew | 0 | 0 | 4.35 | 0 | 0 | 0 | 0 | 20 | 71.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.43 | 0 | 0 | 1 | 0 | 8 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 76 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 5.76 | 0 | 0 | 0 | 0 | 65 | 94.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 57 | 89.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.36 | 0 | 0 | 1 | 1 | 55 | 92.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.72 | 1 | 0 | 1 | 1 | 74 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Columbus Crew | 0 | 0 | 5.69 | 1 | 0 | 0 | 1 | 46 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.18 | 0 | 0 | 0 | 0 | 41 | 90.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.08 | 2 | 0 | 0 | 2 | 44 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 5.94 | 2 | 0 | 1 | 0 | 27 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 | 23 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 5.88 | 2 | 0 | 0 | 0 | 8 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 4 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 1 | 0 | 6.99 | 1 | 1 | 2 | 0 | 60 | 93.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.56 | 0 | 0 | 0 | 0 | 17 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.81 | 0 | 0 | 0 | 0 | 80 | 93.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.91 | 0 | 0 | 0 | 1 | 63 | 84.6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.62 | 0 | 0 | 1 | 0 | 51 | 97.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.51 | 0 | 0 | 1 | 1 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 1 | 0 | 8.69 | 2 | 1 | 4 | 2 | 52 | 83.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.58 | 0 | 0 | 3 | 1 | 69 | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Inter Miami | 0 | 0 | 7.5 | 1 | 0 | 2 | 0 | 61 | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 7.13 | 1 | 0 | 1 | 2 | 45 | 94.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Inter Miami | 2 | 0 | 10 | 4 | 2 | 0 | 4 | 69 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Inter Miami | 1 | 0 | 7.81 | 5 | 3 | 0 | 1 | 43 | 80.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 21 | 94.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 1 | 0 | 7.22 | 1 | 1 | 0 | 0 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 6.17 | 0 | 0 | 0 | 0 | 14 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
|
Total
|
15
|
17
|
Open play
|
10
|
2
|
Set piece
|
1
|
3
|
Counter attack
|
0
|
0
|
Penalty
|
2
|
0
|
Own goal
|
2
|
13.4
|
Shots
|
16.2
|
2.4
|
Goals
|
1.7
|
18%
|
Conversion rate
|
10%
|