Date | Tournament | Participants | Time | Result | |||
30/03/2025 | Japan. J3 League | 13' | 0 | 0 | 0 | ||
20/03/2025 | Japan. Nabisco Cup (First stage) | 27' | 0 | 0 | 0 | ||
16/03/2025 | Japan. J3 League | 21' | 0 | 0 | 0 | ||
02/03/2025 | Japan. J3 League | 12' | 0 | 0 | 0 | ||
23/02/2025 | Japan. J3 League | 9' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
30/03/2025 | Japan. J3 League | 13' | 0 | 0 | 0 | ||
20/03/2025 | Japan. Nabisco Cup (First stage) | 27' | 0 | 0 | 0 | ||
16/03/2025 | Japan. J3 League | 21' | 0 | 0 | 0 | ||
02/03/2025 | Japan. J3 League | 12' | 0 | 0 | 0 | ||
23/02/2025 | Japan. J3 League | 9' | 0 | 0 | 0 |
25.07.2023
|
Bought
| |||
04.01.2020
|
Free agent
| |||
01.01.2018
|
Free agent
|