Date | Tournament | Participants | Time | Result | |||
12/11/2023 | Lithuania. A Liga | 15' | 0 | 0 | 0 | ||
03/11/2023 | Lithuania. A Liga | 26' | 0 | 0 | 0 | ||
25/10/2023 | Lithuania. A Liga | 5' | 0 | 0 | 0 | ||
20/10/2023 | Lithuania. A Liga | 16' | 0 | 0 | 0 | ||
07/10/2023 | Lithuania. A Liga | 8' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/11/2023 | Lithuania. A Liga | 15' | 0 | 0 | 0 | ||
03/11/2023 | Lithuania. A Liga | 26' | 0 | 0 | 0 | ||
25/10/2023 | Lithuania. A Liga | 5' | 0 | 0 | 0 | ||
20/10/2023 | Lithuania. A Liga | 16' | 0 | 0 | 0 | ||
07/10/2023 | Lithuania. A Liga | 8' | 0 | 0 | 0 |
08.02.2023
|
Free agent
| |||
18.01.2021
|
Free agent
| |||
31.01.2018
|
Return from loan
|