Date | Tournament | Participants | Time | Result | |||
04/11/2023 | Japan. J3 League | 23' | 0 | 0 | 0 | ||
29/10/2023 | Japan. J3 League | 20' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
04/11/2023 | Japan. J3 League | 23' | 0 | 0 | 0 | ||
29/10/2023 | Japan. J3 League | 20' | 0 | 0 | 0 |
01.02.2023
|
Bought
| |||
31.01.2023
|
Return from loan
| |||
01.02.2022
|
Loan
|