Season | Tournament | Team | Games | |||
2022 | 21 | 0 | 0 | 0 | ||
2020 | 1 | 0 | 0 | 0 | ||
2019 | 27 | 1 | 2 | 1 | ||
2018 | 26 | 0 | 3 | 0 | ||
2017 | 36 | 0 | 5 | 1 | ||
2016 | 25 | 1 | 1 | 0 | ||
2015 | 34 | 0 | 2 | 0 | ||
2014 | 26 | 0 | 2 | 0 | ||
2013 | 26 | 0 | 1 | 0 | ||
Total | 222 | 2 | 16 | 2 |
01.02.2022
|
Free agent
| |||
31.01.2022
|
Return from loan
| |||
01.02.2020
|
Loan
| |||
04.01.2019
|
?
|