Date | Tournament | Participants | Time | Result | |||
13/04/2025 | Japan. J3 League | 73' | 0 | 0 | 0 | ||
30/03/2025 | Japan. J3 League | 2' | 0 | 0 | 0 | ||
23/03/2025 | Japan. J3 League | 12' | 0 | 0 | 0 | ||
20/03/2025 | Japan. Nabisco Cup (First stage) | 64' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | Japan. J3 League | 73' | 0 | 0 | 0 | ||
30/03/2025 | Japan. J3 League | 2' | 0 | 0 | 0 | ||
23/03/2025 | Japan. J3 League | 12' | 0 | 0 | 0 | ||
20/03/2025 | Japan. Nabisco Cup (First stage) | 64' | 0 | 0 | 0 |
09.07.2024
|
Bought
| |||
01.02.2018
|
Free agent
| |||
31.01.2018
|
Return from loan
|