Date | Tournament | Participants | Time | Result | |||
20/04/2025 | Japan. J3 League | 32' | 0 | 0 | 0 | ||
13/04/2025 | Japan. J3 League | 18' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | Japan. J3 League | 32' | 0 | 0 | 0 | ||
13/04/2025 | Japan. J3 League | 18' | 1 | 0 | 0 |
27.03.2025
|
Free agent
| |||
09.01.2023
|
Free agent
| |||
04.01.2020
|
Bought
|