Date | Tournament | Participants | Time | Result | |||
20/04/2025 | Division 2 | 46' | 0 | 0 | 0 | ||
13/04/2025 | Division 2 | 46' | 0 | 0 | 0 | ||
30/03/2025 | Division 2 | 46' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | Division 2 | 46' | 0 | 0 | 0 | ||
13/04/2025 | Division 2 | 46' | 0 | 0 | 0 | ||
30/03/2025 | Division 2 | 46' | 0 | 0 | 0 |
04.01.2025
|
Bought
| |||
30.06.2023
|
Return from loan
| |||
12.01.2023
|
Loan
|