Date | Tournament | Participants | Time | Result | |||
24/11/2024 | Japan. J3 League | 35' | 0 | 0 | 0 | ||
10/11/2024 | Japan. J3 League | 8' | 0 | 0 | 0 | ||
26/10/2024 | Japan. J3 League | 18' | 0 | 0 | 0 | ||
19/10/2024 | Japan. J3 League | 7' | 0 | 0 | 0 | ||
28/09/2024 | Japan. J3 League | 6' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/11/2024 | Japan. J3 League | 35' | 0 | 0 | 0 | ||
10/11/2024 | Japan. J3 League | 8' | 0 | 0 | 0 | ||
26/10/2024 | Japan. J3 League | 18' | 0 | 0 | 0 | ||
19/10/2024 | Japan. J3 League | 7' | 0 | 0 | 0 | ||
28/09/2024 | Japan. J3 League | 6' | 0 | 0 | 0 |
06.01.2017
|
Free agent
| |||
31.01.2016
|
Return from loan
| |||
01.02.2015
|
Loan
|